LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 1
55-098-0120-02 EAST COLOMA SD 12 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
SCHOOL AND STUDENT INFORMATION
------------- ENROLLMENT -------------- %CLASS
% % % % % % % % % % % % % % NOHIGH
SCHOOL NAME DROP LOW LEP ATTEND MOBI CHRONC WHITE BLACK HISP ASIAN NATIVE MULTI TOTAL PARENTAL EMGCY QUALF
OUT INCOME ENROL ANCE LITY TRUANT ANIC AMERN RACIAL ENROL CONTACTS TEAHR TEAHR
EAST COLOMA ELEM SCH DIST 12 42.6 0.0 96.3 19.6 0.8 89.1 0.4 4.2 1.1 0.0 5.3 265 100.0 0.0 0.0
DISTRICT 42.6 0.0 96.3 19.6 0.8 89.1 0.4 4.2 1.1 0.0 5.3 265 100.0 0.0 0.0
HIGH POVERTY
LOW POVERTY
STATE 40.9 7.2 93.7 15.2 2.5 54.9 19.6 19.3 3.8 0.2 2.2 2,077,856 96.1 1.5 3.2
HIGH POVERTY 2.6 13.4
LOW POVERTY 0.9 0.2
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 4
55-098-0120-02 EAST COLOMA SD 12 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
MINUTES PER DAY DEVOTED TO :
MATHEMATICS SCIENCE ENGLISH SOCIAL SCIENCE
SCHOOL NAME 3RD 6TH 8TH 3RD 6TH 8TH 3RD 6TH 8TH 3RD 6TH 8TH
GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE
EAST COLOMA ELEM SCH DIST 12 50 40 40 30 48 48 120 80 80 30 40 40
DISTRICT 50 40 40 30 48 48 120 80 80 30 40 40
STATE 58 53 51 30 43 44 145 104 93 31 43 44
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 5
55-098-0120-02 EAST COLOMA SD 12 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
AVERAGE CLASS SIZE
SCHOOL NAME KINDER- FIRST SECOND THIRD FOUR FIVE SIXTH SEVEN EIGHTH HIGH
GARTEN GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE SCHOOL
EAST COLOMA ELEM SCH DIST 12 25.0 14.5 26.0 23.0 17.0 15.5 26.0 21.0 19.0
DISTRICT 25.0 14.5 26.0 23.0 17.0 15.5 26.0 21.0 19.0
STATE 20.9 21.0 21.3 21.8 22.5 22.8 22.6 21.8 21.9
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 6
55-098-0120-02 EAST COLOMA SD 12 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
PERCENT OF STUDENTS MEETING OR EXCEEDINGTHE ILLINOIS LEARNING STANDARDS
OVERALL ISAT PSAE IMAGE IAA
SCHOOL NAME 2006 2007 2006 2007 2006 2007 2006 2007 2006 2007
EAST COLOMA ELEM SCH DIST 12 81.9 83.4 81.5 83.2
DISTRICT 81.9 83.4 81.5 83.2
STATE 72.9 73.8 77.0 78.7
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 7
55-098-0120-02 EAST COLOMA SD 12 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
PERCENT OF STUDENTS NOT PARTICIPATING IN STATE TESTING PROGRAMS
OVER HISP NATI. MLTI ECON
SCHOOL NAME ALL MALE FEMALE WHITE BLACK ANIC ASIAN AMERN RACE LEP MIGNT IEP DISADV
EAST COLOMA ELEM SCH DIST 12 ENROLL 160 76 84 145 8 7 35 57
READING 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0
DISTRICT ENROLL 160 76 84 145 8 7 35 57
READING 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0
STATE ENROLL 1,084,882 553,532 530,308 595,977 214,100 206,359 41,730 1,757 23,196 84,125 548 158,457 455,494
READING 0.2 0.1 0.1 0.1 0.2 0.1 0.1 0.2 0.0 0.2 0.2 0.5 0.1
MATH 0.2 0.1 0.1 0.1 0.2 0.1 0.1 0.2 0.0 0.2 0.2 0.5 0.1
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 8
55-098-0120-02 EAST COLOMA SD 12 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
EAST COLOMA ELEM SCH DIST 12
ALL STUDENTS 4.3 26.1 60.9 8.7 13.0 0.0 65.2 21.7
MALE 0.0 20.0 70.0 10.0 0.0 0.0 70.0 30.0
FEMALE 7.7 30.8 53.8 7.7 23.1 0.0 61.5 15.4
WHITE 5.3 21.1 63.2 10.5 10.5 0.0 68.4 21.1
FREE/REDUCED LUNCH 7.7 23.1 53.8 15.4 23.1 0.0 46.2 30.8
NON FREE/REDUCED LUNCH 0.0 30.0 70.0 0.0 0.0 0.0 90.0 10.0
DISTRICT
ALL STUDENTS 4.3 26.1 60.9 8.7 13.0 0.0 65.2 21.7
MALE 0.0 20.0 70.0 10.0 0.0 0.0 70.0 30.0
FEMALE 7.7 30.8 53.8 7.7 23.1 0.0 61.5 15.4
WHITE 5.3 21.1 63.2 10.5 10.5 0.0 68.4 21.1
FREE/REDUCED LUNCH 7.7 23.1 53.8 15.4 23.1 0.0 46.2 30.8
NON FREE/REDUCED LUNCH 0.0 30.0 70.0 0.0 0.0 0.0 90.0 10.0
STATE
ALL STUDENTS 5.3 21.7 48.8 24.1 3.7 9.5 44.7 42.0
MALE 7.0 24.3 47.5 21.2 4.3 9.4 43.2 43.1
FEMALE 3.6 19.0 50.2 27.2 3.1 9.7 46.4 40.9
WHITE 2.7 14.9 50.5 31.9 1.2 4.9 41.6 52.3
BLACK 12.3 37.2 42.4 8.1 10.8 21.0 49.7 18.4
HISPANIC 6.1 28.2 52.2 13.5 3.5 11.7 53.8 31.0
ASIAN/PACIFIC ISLANDER 1.1 9.2 48.4 41.4 0.5 2.4 27.8 69.2
NATIVE AMERICAN 4.7 16.4 56.9 22.0 1.7 7.8 50.2 40.3
MULTIRACIAL/ETHINC 4.9 22.3 50.0 22.8 2.8 9.9 47.9 39.5
FREE/REDUCED LUNCH 9.8 33.1 46.4 10.8 7.2 16.5 51.6 24.6
NON FREE/REDUCED LUNCH 2.2 13.5 50.6 33.8 1.1 4.5 39.8 54.6
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 9
55-098-0120-02 EAST COLOMA SD 12 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 4
READING MATHEMATICS SCIENCE
----------------------------- ----------------------------- -----------------------------
% % % % % % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD WARN BELO MEET EXCD
EAST COLOMA ELEM SCH DIST 12
ALL STUDENTS 0.0 14.7 58.8 26.5 0.0 9.1 60.6 30.3 0.0 5.9 61.8 32.4
MALE 0.0 6.7 53.3 40.0 0.0 0.0 66.7 33.3 0.0 0.0 40.0 60.0
FEMALE 0.0 21.1 63.2 15.8 0.0 16.7 55.6 27.8 0.0 10.5 78.9 10.5
WHITE 0.0 16.1 58.1 25.8 0.0 10.0 60.0 30.0 0.0 6.5 58.1 35.5
FREE/REDUCED LNCH 0.0 20.0 60.0 20.0 0.0 10.0 70.0 20.0
NON FREE/RDU.LNCH 0.0 12.5 58.3 29.2 0.0 8.3 58.3 33.3 0.0 4.2 58.3 37.5
DISTRICT
ALL STUDENTS 0.0 14.7 58.8 26.5 0.0 9.1 60.6 30.3 0.0 5.9 61.8 32.4
MALE 0.0 6.7 53.3 40.0 0.0 0.0 66.7 33.3 0.0 0.0 40.0 60.0
FEMALE 0.0 21.1 63.2 15.8 0.0 16.7 55.6 27.8 0.0 10.5 78.9 10.5
WHITE 0.0 16.1 58.1 25.8 0.0 10.0 60.0 30.0 0.0 6.5 58.1 35.5
FREE/REDUCED LNCH 0.0 20.0 60.0 20.0 0.0 10.0 70.0 20.0
NON FREE/RDU.LNCH 0.0 12.5 58.3 29.2 0.0 8.3 58.3 33.3 0.0 4.2 58.3 37.5
STATE
ALL STUDENTS 1.1 25.2 48.3 25.4 1.2 12.5 56.9 29.5 3.5 16.7 61.5 18.2
MALE 1.5 27.9 47.2 23.5 1.5 13.1 55.2 30.3 4.0 16.5 59.0 20.5
FEMALE 0.6 22.5 49.5 27.4 0.8 11.9 58.7 28.7 3.0 17.0 64.2 15.8
WHITE 0.5 17.0 49.4 33.2 0.5 6.8 55.1 37.6 1.1 8.6 64.4 25.8
BLACK 2.7 47.1 41.9 8.3 3.4 28.7 58.2 9.8 10.8 37.4 48.5 3.2
HISPANIC 1.1 30.5 53.7 14.8 0.9 13.5 66.4 19.1 3.3 21.9 67.8 7.0
ASIAN/PCIFC ISLND 0.2 9.2 48.6 42.0 0.2 3.1 40.6 56.1 0.6 6.1 64.5 28.8
NATIVE AMERICAN 1.7 27.1 47.6 23.6 0.9 14.4 57.6 27.1 3.1 14.9 65.8 16.2
MULTIRACIAL/ETHNIC 1.0 25.7 49.4 23.9 1.2 12.9 59.8 26.1 3.2 16.3 65.4 15.1
FREE/REDUCED LNCH 2.0 40.0 46.6 11.4 2.2 21.4 62.1 14.3 7.0 28.8 57.9 6.3
NON FREE/RDU.LNCH 0.4 15.0 49.6 35.1 0.4 6.3 53.3 40.0 1.1 8.4 64.1 26.5
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 10
55-098-0120-02 EAST COLOMA SD 12 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 5
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
EAST COLOMA ELEM SCH DIST 12
ALL STUDENTS 3.1 40.6 43.8 12.5 3.1 18.8 75.0 3.1
MALE 6.7 46.7 33.3 13.3 6.7 20.0 73.3 0.0
FEMALE 0.0 35.3 52.9 11.8 0.0 17.6 76.5 5.9
WHITE 3.3 36.7 46.7 13.3 0.0 20.0 76.7 3.3
FREE/REDUCED LUNCH 9.1 54.5 36.4 0.0 9.1 18.2 72.7 0.0
NON FREE/REDUCED LUNCH 0.0 33.3 47.6 19.0 0.0 19.0 76.2 4.8
DISTRICT
ALL STUDENTS 3.1 40.6 43.8 12.5 3.1 18.8 75.0 3.1
MALE 6.7 46.7 33.3 13.3 6.7 20.0 73.3 0.0
FEMALE 0.0 35.3 52.9 11.8 0.0 17.6 76.5 5.9
WHITE 3.3 36.7 46.7 13.3 0.0 20.0 76.7 3.3
FREE/REDUCED LUNCH 9.1 54.5 36.4 0.0 9.1 18.2 72.7 0.0
NON FREE/REDUCED LUNCH 0.0 33.3 47.6 19.0 0.0 19.0 76.2 4.8
STATE
ALL STUDENTS 0.8 29.6 44.1 25.6 0.5 17.0 62.8 19.7
MALE 1.0 33.0 42.8 23.2 0.7 18.0 60.7 20.7
FEMALE 0.5 26.0 45.5 28.1 0.4 15.9 64.9 18.8
WHITE 0.4 20.5 45.3 33.8 0.2 9.7 64.3 25.8
BLACK 2.0 53.2 36.6 8.2 1.6 38.2 55.1 5.1
HISPANIC 0.7 35.0 49.6 14.7 0.3 18.1 70.5 11.1
ASIAN/PACIFIC ISLANDER 0.1 12.2 44.8 42.8 0.1 3.7 49.7 46.5
NATIVE AMERICAN 0.0 29.6 43.5 26.9 0.4 18.8 67.3 13.5
MULTIRACIAL/ETHINC 0.8 28.9 45.7 24.7 0.4 16.6 64.7 18.3
FREE/REDUCED LUNCH 1.4 45.5 42.1 11.0 1.0 28.4 62.7 7.8
NON FREE/REDUCED LUNCH 0.3 18.2 45.6 36.0 0.2 8.8 62.8 28.2
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 11
55-098-0120-02 EAST COLOMA SD 12 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 6
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
EAST COLOMA ELEM SCH DIST 12
ALL STUDENTS 0.0 19.2 73.1 7.7 0.0 11.5 76.9 11.5
MALE 0.0 30.8 61.5 7.7 0.0 7.7 84.6 7.7
FEMALE 0.0 7.7 84.6 7.7 0.0 15.4 69.2 15.4
WHITE 0.0 12.5 79.2 8.3 0.0 4.2 83.3 12.5
DISTRICT
ALL STUDENTS 0.0 19.2 73.1 7.7 0.0 11.5 76.9 11.5
MALE 0.0 30.8 61.5 7.7 0.0 7.7 84.6 7.7
FEMALE 0.0 7.7 84.6 7.7 0.0 15.4 69.2 15.4
WHITE 0.0 12.5 79.2 8.3 0.0 4.2 83.3 12.5
STATE
ALL STUDENTS 0.2 26.4 54.3 19.1 0.5 18.0 62.2 19.2
MALE 0.3 29.9 53.7 16.2 0.7 19.5 60.1 19.7
FEMALE 0.1 22.8 54.9 22.2 0.3 16.5 64.4 18.7
WHITE 0.1 16.5 57.1 26.2 0.3 10.1 64.2 25.5
BLACK 0.4 46.2 46.8 6.5 1.4 37.9 54.9 5.9
HISPANIC 0.3 37.6 53.8 8.4 0.4 22.1 67.1 10.3
ASIAN/PACIFIC ISLANDER 0.1 9.3 53.7 36.9 0.1 3.9 48.2 47.8
NATIVE AMERICAN 0.0 22.9 62.2 14.9 1.1 16.0 67.9 14.9
MULTIRACIAL/ETHINC 0.2 23.7 56.9 19.2 0.4 16.8 65.2 17.6
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 12
55-098-0120-02 EAST COLOMA SD 12 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 7
READING MATHEMATICS SCIENCE
----------------------------- ----------------------------- -----------------------------
% % % % % % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD WARN BELO MEET EXCD
EAST COLOMA ELEM SCH DIST 12
ALL STUDENTS 0.0 19.0 57.1 23.8 0.0 4.8 66.7 28.6 0.0 4.8 52.4 42.9
MALE 0.0 30.0 60.0 10.0 0.0 0.0 80.0 20.0 0.0 0.0 70.0 30.0
FEMALE 0.0 9.1 54.5 36.4 0.0 9.1 54.5 36.4 0.0 9.1 36.4 54.5
WHITE 0.0 21.1 52.6 26.3 0.0 5.3 63.2 31.6 0.0 5.3 47.4 47.4
DISTRICT
ALL STUDENTS 0.0 19.0 57.1 23.8 0.0 4.8 66.7 28.6 0.0 4.8 52.4 42.9
MALE 0.0 30.0 60.0 10.0 0.0 0.0 80.0 20.0 0.0 0.0 70.0 30.0
FEMALE 0.0 9.1 54.5 36.4 0.0 9.1 54.5 36.4 0.0 9.1 36.4 54.5
WHITE 0.0 21.1 52.6 26.3 0.0 5.3 63.2 31.6 0.0 5.3 47.4 47.4
STATE
ALL STUDENTS 0.5 26.1 58.3 15.0 2.3 18.3 54.2 25.2 7.0 13.7 55.2 24.1
MALE 0.7 29.9 56.3 13.1 2.8 18.8 52.0 26.3 7.7 13.3 52.5 26.5
FEMALE 0.3 22.2 60.5 17.1 1.7 17.8 56.5 24.0 6.2 14.3 58.1 21.4
WHITE 0.3 17.4 61.5 20.8 1.1 10.8 53.8 34.3 3.0 7.3 54.7 35.0
BLACK 1.2 44.2 50.0 4.6 5.5 36.3 51.2 7.0 16.3 26.8 51.9 5.0
HISPANIC 0.5 35.1 57.7 6.7 2.3 22.8 61.8 13.1 9.5 20.3 61.2 9.1
ASIAN/PCIFC ISLND 0.1 9.3 61.4 29.3 0.5 4.3 39.1 56.0 1.5 4.5 50.9 43.0
NATIVE AMERICAN 0.4 21.1 69.1 9.3 3.3 19.1 57.3 20.3 5.7 9.0 60.8 24.5
MULTIRACIAL/ETHNIC 0.5 23.4 61.0 15.1 1.9 17.8 57.1 23.2 5.9 11.6 60.0 22.5
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 13
55-098-0120-02 EAST COLOMA SD 12 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 8
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
EAST COLOMA ELEM SCH DIST 12
ALL STUDENTS 0.0 14.3 76.2 9.5 0.0 19.0 57.1 23.8
MALE 0.0 18.2 72.7 9.1 0.0 18.2 54.5 27.3
FEMALE 0.0 10.0 80.0 10.0 0.0 20.0 60.0 20.0
WHITE 0.0 15.8 73.7 10.5 0.0 10.5 63.2 26.3
DISTRICT
ALL STUDENTS 0.0 14.3 76.2 9.5 0.0 19.0 57.1 23.8
MALE 0.0 18.2 72.7 9.1 0.0 18.2 54.5 27.3
FEMALE 0.0 10.0 80.0 10.0 0.0 20.0 60.0 20.0
WHITE 0.0 15.8 73.7 10.5 0.0 10.5 63.2 26.3
STATE
ALL STUDENTS 0.6 17.7 69.9 11.8 1.2 17.5 52.3 29.0
MALE 0.8 21.6 67.8 9.8 1.5 18.8 50.1 29.6
FEMALE 0.3 13.6 72.2 14.0 0.9 16.2 54.5 28.4
WHITE 0.3 12.6 71.1 16.0 0.6 10.4 50.8 38.2
BLACK 1.3 28.9 66.1 3.7 3.0 35.4 52.3 9.2
HISPANIC 0.6 23.2 70.8 5.4 1.0 22.2 60.4 16.4
ASIAN/PACIFIC ISLANDER 0.2 6.2 70.3 23.4 0.2 4.3 35.5 60.0
NATIVE AMERICAN 0.0 17.7 73.2 9.1 1.5 20.0 51.3 27.2
MULTIRACIAL/ETHINC 0.5 16.5 70.6 12.4 1.2 16.3 54.8 27.7
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 30
55-098-0120-02 EAST COLOMA SD 12 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
DISTRICT STATISTICS EDUCATOR INFORMATION
% WHITE % BLACK % HISPANIC % ASIAN % NAT AMER % MALE % FEMALE TOTAL
DISTRICT 100.0 0.0 0.0 0.0 0.0 9.3 90.7 16
STATE 85.1 8.8 4.6 1.2 0.2 23.0 77.0 127,010
----------------------------------------------------------------------------------------------------------------------------------------
DISTRICT STATE AVERAGE FOR DISTRICTS OF: High-Poverty Low-Poverty
AVERAGE AVERAGE SAME TYPE* SIMILAR SIZE* DIST STATE DIST STATE
------- ------- ---------- ------------- ---- ----- ---- -----
YEARS OF TEACHING EXP 14.8 12.9 12.4 13.8 12.5 12.3
% OF TEACHERS WITH:BACHELOR'S DEGREE 55.7 47.6 47.2 73.2 50.3 40.1
MASTER'S DEGREE/+ 44.3 52.3 52.8 26.8 49.6 59.9
PUPIL-TEACHER RATIO:ELEMENTARY (PK-8) 18.7 : 1 18.8 : 1 17.8 : 1 14.2 : 1
SECONDARY (9-12) : 1 : 1 : 1 : 1
PUPIL-CERTIFIED STAFF RATIO 15.6 : 1 13.9 : 1 13.1 : 1 11.2 : 1
PUPIL-ADMIN RATIO 335.4 : 1 230.6 : 1 204.7 : 1 138.9 : 1
FINANCIAL INFORMATION
TEACHER SALARY $54,597 $58,275 $55,159 $42,316 (2006-2007)
ADMINISTRATOR SALARY $91,740 $102,310 $106,111 $85,502 (2006-2007)
EAV PER PUPIL $122,813 -- $253,396 $159,077 (2004)
TOTAL SCHOOL TAX RATE PER $100 3.19 -- 2.77 2.53 (2004)
INSTRUCTIONAL EXPENDITURE PER PUPIL $4,786 $5,567 $5,307 $4,751 (2005-2006)
OPERATING EXPENDITURE PER PUPIL $7,691 $9,488 $9,111 $8,267 (2005-2006)
DISTRICT DISTRICT % STATE % DISTRICT DISTRICT % STATE %
EXPENDITURE BY FUNCTION - 2005-06 -------- ---------- ------- REVENUE BY SOURCE 2005-06 -------- ---------- -------
INSTRUCTION $1,087,557 48.2 47.8 LOCAL PROPERTY TAXES $954,483 50.6 58.8
GENERAL ADMINISTRATION $118,017 5.2 2.6 OTHER LOCAL FUNDING $99,643 5.3 6.0
SUPPORTING SERVICES $530,958 23.5 32.7 GENERAL STATE AID $557,056 29.5 18.2
OTHER EXPENDITURES $519,154 23.0 17.0 OTHER STATE FUNDING $150,802 8.0 9.3
FEDERAL FUNDING $124,976 6.6 7.7
EXPENDITURE BY FUND - 2005-06 TOTAL REVENUE $1,886,960
EDUCATION $1,454,014 64.5 73.0
OPERATIONS AND MAINTENANCE $187,019 8.3 8.6
TRANSPORTATION $133,707 5.9 3.9 *DISTRICTS BY TYPE AND SIZE (ENROLLMENT)
BOND AND INTEREST $186,741 8.3 6.2
RENT $0 0.0 0.0 SMALL MEDIUM LARGE
MUNICIPAL RETIREMENT/SOCIAL SECURITY $29,976 1.3 1.8 -------------------------------------------------
FIRE PREVENTION AND SAFETY $264,229 11.7 1.1 ELEMENTARY UNDER 288 288-1941 OVER 1941
SITE & CONSTRUCTION/CAPITAL IMP $0 0.0 5.4 HIGH SCHOOL UNDER 725 725-3722 OVER 3722
TOTAL EXPENDITURES $2,255,686 UNIT DIST. UNDER 547 547-1893 OVER 1893
|