LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     1            
                                                                                                                                                          
 55-098-0060-26    MORRISON CUSD 6                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                     SCHOOL AND STUDENT INFORMATION                                                       
                                                                                                                                                          
                                                                            -------------    ENROLLMENT    --------------                %CLASS           
                                     %      %     %     %       %      %      %     %     %      %     %     %                %       %  NOHIGH           
 SCHOOL NAME                       DROP    LOW   LEP  ATTEND  MOBI  CHRONC  WHITE BLACK  HISP ASIAN NATIVE  MULTI    TOTAL PARENTAL EMGCY QUALF           
                                    OUT  INCOME ENROL  ANCE   LITY  TRUANT               ANIC        AMERN RACIAL    ENROL CONTACTS TEAHR TEAHR           
                                                                                                                                                          
 MORRISON HIGH SCHOOL               1.5   18.0   0.0   93.6    6.1    0.5    95.3   0.5   2.0   1.2   0.0   1.0        406   97.0    0.0    0.0           
 MORRISON JR HIGH SCHOOL                  28.9   0.0   95.7    9.0    0.0    95.7   0.8   2.7   0.8   0.0   0.0        256  100.0    5.9    0.0           
 NORTHSIDE SCHOOL                         27.4   0.0   95.7   13.9    0.0    94.7   1.4   0.0   0.0   0.0   3.9        281  100.0    0.0    0.0           
 SOUTHSIDE SCHOOL                         29.9   0.0   96.7   12.1    0.0    90.6   0.0   3.7   0.4   0.0   5.3        244  100.0    0.0    0.0           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                 1.5   25.0   0.0   95.2    9.7    0.2    94.3   0.7   2.0   0.7   0.0   2.4      1,187   99.0    1.4    0.0           
              HIGH POVERTY                                                                                                                                
               LOW POVERTY                                                                                                                                
                                                                                                                                                          
           STATE                    3.5   40.9   7.2   93.7   15.2    2.5    54.9  19.6  19.3   3.8   0.2   2.2  2,077,856   96.1    1.5    3.2           
              HIGH POVERTY                                                                                                           2.6   13.4           
               LOW POVERTY                                                                                                           0.9    0.2           



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     2            
                                                                                                                                                          
 55-098-0060-26    MORRISON CUSD 6                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                  ACT -- GRADUATING CLASS OF 2006                                                         
                                                                                                                                                          
 SCHOOL NAME                                         COMPOSITE                                                                                            
                                                       SCORE       ENGLISH       MATH       READING      SCIENCE                                          
                                                                                                                                                          
 MORRISON HIGH SCHOOL                                  21.7         21.6         21.6         21.6         21.6                                           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                                    21.7         21.6         21.6         21.6         21.6                                           
                                                                                                                                                          
           STATE                                       20.3         20.0         20.3         20.2         20.2                                           



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     3            
                                                                                                                                                          
 55-098-0060-26    MORRISON CUSD 6                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                     HIGH SCHOOL GRADUATION RATE                                                          
                                                                                                                                                          
                                                                                              NATIVE  MULTI                              ECON             
 SCHOOL NAME                         ALL     MALE   FMALE   WHITE   BLACK  HISPANIC   ASIAN  AMERICAN RACIAL   LEP    MIGRANT    IEP    DISADV            
                                                                                                                                                          
 MORRISON HIGH SCHOOL               100.0   100.0   100.0   100.0   100.0                             100.0                      75.0     83.3            
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                 100.0   100.0   100.0   100.0   100.0                             100.0                      75.0     83.3            
                                                                                                                                                          
           STATE                     85.9    83.1    88.7    92.2    73.8                              83.0                      71.9     74.9            



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     4            
                                                                                                                                                          
 55-098-0060-26    MORRISON CUSD 6                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                     MINUTES PER DAY DEVOTED TO :                                                         
                                                                                                                                                          
                                            MATHEMATICS             SCIENCE               ENGLISH           SOCIAL SCIENCE                                
 SCHOOL NAME                              3RD   6TH   8TH       3RD   6TH   8TH       3RD   6TH   8TH       3RD   6TH   8TH                               
                                         GRADE GRADE GRADE     GRADE GRADE GRADE     GRADE GRADE GRADE     GRADE GRADE GRADE                              
                                                                                                                                                          
 MORRISON JR HIGH SCHOOL                         41    41              41    41              82    82              41    41                               
 SOUTHSIDE SCHOOL                          60                    30                   158                    30                                           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                        60    41    41        30    41    41       158    82    82        30    41    41                               
                                                                                                                                                          
           STATE                           58    53    51        30    43    44       145   104    93        31    43    44                               



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     5            
                                                                                                                                                          
 55-098-0060-26    MORRISON CUSD 6                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                            AVERAGE CLASS SIZE                                                            
                                                                                                                                                          
 SCHOOL NAME                           KINDER-     FIRST    SECOND     THIRD      FOUR      FIVE     SIXTH     SEVEN    EIGHTH     HIGH                   
                                        GARTEN     GRADE     GRADE     GRADE     GRADE     GRADE     GRADE     GRADE     GRADE    SCHOOL                  
                                                                                                                                                          
 MORRISON HIGH SCHOOL                                                                                                               18.8                  
 MORRISON JR HIGH SCHOOL                                                                              20.3      20.3      23.3                            
 NORTHSIDE SCHOOL                         26.7      27.0      26.7                                                                                        
 SOUTHSIDE SCHOOL                                                       26.3      28.3      30.0                                                          
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                       26.7      27.0      26.7      26.3      28.3      30.0      20.3      20.3      23.3      18.8                  
                                                                                                                                                          
           STATE                          20.9      21.0      21.3      21.8      22.5      22.8      22.6      21.8      21.9      18.9                  



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     6            
                                                                                                                                                          
 55-098-0060-26    MORRISON CUSD 6                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                 PERCENT OF STUDENTS MEETING OR EXCEEDINGTHE ILLINOIS LEARNING STANDARDS                                  
                                                                                                                                                          
                                          OVERALL            ISAT              PSAE            IMAGE              IAA                                     
 SCHOOL NAME                           2006     2007     2006     2007     2006     2007     2006     2007     2006     2007                              
                                                                                                                                                          
 MORRISON HIGH SCHOOL                  72.1     59.1              61.3     72.1     58.9                                                                  
 MORRISON JR HIGH SCHOOL               84.4     90.4     84.5     90.5                                                                                    
 SOUTHSIDE SCHOOL                      91.1     90.6     91.1     90.6                                                                                    
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                    84.7     83.8     87.5     89.8     72.1     58.9                                                                  
                                                                                                                                                          
           STATE                       72.9     73.8     77.0     78.7     54.3     52.6                                                                  



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     7            
                                                                                                                                                          
 55-098-0060-26    MORRISON CUSD 6                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                      PERCENT OF STUDENTS NOT PARTICIPATING IN STATE TESTING PROGRAMS                                     
                                                                                                                                                          
                                            OVER                                        HISP          NATI.   MLTI                         ECON           
 SCHOOL NAME                                 ALL    MALE   FEMALE    WHITE    BLACK     ANIC   ASIAN  AMERN   RACE    LEP MIGNT     IEP  DISADV           
                                                                                                                                                          
 MORRISON HIGH SCHOOL           ENROLL       107      61       46      101                 4       1             1                   20      13           
                                READING      0.0     0.0      0.0      0.0                                                          0.0     0.0           
                                MATH         0.0     0.0      0.0      0.0                                                          0.0     0.0           
                                                                                                                                                          
 MORRISON JR HIGH SCHOOL        ENROLL       248     122      126      238        1        5       1             3                   27      64           
                                READING      0.0     0.0      0.0      0.0                                                          0.0     0.0           
                                MATH         0.0     0.0      0.0      0.0                                                          0.0     0.0           
                                                                                                                                                          
 SOUTHSIDE SCHOOL               ENROLL       251     115      136      230                 9                    12                   25      71           
                                READING      0.0     0.0      0.0      0.0                                     0.0                  0.0     0.0           
                                MATH         0.0     0.0      0.0      0.0                                     0.0                  0.0     0.0           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT             ENROLL       606     298      308      569        1       18       2            16                   72     148           
                                READING      0.0     0.0      0.0      0.0               0.0                   0.0                  0.0     0.0           
                                MATH         0.0     0.0      0.0      0.0               0.0                   0.0                  0.0     0.0           
                                                                                                                                                          
           STATE                ENROLL 1,084,882 553,532  530,308  595,977  214,100  206,359  41,730  1,757 23,196 84,125   548 158,457 455,494           
                                READING      0.2     0.1      0.1      0.1      0.2      0.1     0.1    0.2    0.0    0.2   0.2     0.5     0.1           
                                MATH         0.2     0.1      0.1      0.1      0.2      0.1     0.1    0.2    0.0    0.2   0.2     0.5     0.1           



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     8            
                                                                                                                                                          
 55-098-0060-26    MORRISON CUSD 6                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3                                                
                                                                                                                                                          
                                                  READING                                     MATHEMATICS                                                 
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
 SOUTHSIDE SCHOOL                                                                                                                                         
      ALL STUDENTS                     1.3     15.4     51.3     32.1                2.6      2.6     39.7     55.1                                       
      MALE                             2.6     13.2     63.2     21.1                2.6      0.0     36.8     60.5                                       
      FEMALE                           0.0     17.5     40.0     42.5                2.5      5.0     42.5     50.0                                       
      WHITE                            1.4     13.9     52.8     31.9                1.4      2.8     40.3     55.6                                       
      FREE/REDUCED LUNCH               0.0     22.7     54.5     22.7                4.5      4.5     54.5     36.4                                       
      NON FREE/REDUCED LUNCH           1.8     12.5     50.0     35.7                1.8      1.8     33.9     62.5                                       
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                     1.3     15.4     51.3     32.1                2.6      2.6     39.7     55.1                                       
      MALE                             2.6     13.2     63.2     21.1                2.6      0.0     36.8     60.5                                       
      FEMALE                           0.0     17.5     40.0     42.5                2.5      5.0     42.5     50.0                                       
      WHITE                            1.4     13.9     52.8     31.9                1.4      2.8     40.3     55.6                                       
      FREE/REDUCED LUNCH               0.0     22.7     54.5     22.7                4.5      4.5     54.5     36.4                                       
      NON FREE/REDUCED LUNCH           1.8     12.5     50.0     35.7                1.8      1.8     33.9     62.5                                       
                                                                                                                                                          
  STATE                                                                                                                                                   
      ALL STUDENTS                     5.3     21.7     48.8     24.1                3.7      9.5     44.7     42.0                                       
      MALE                             7.0     24.3     47.5     21.2                4.3      9.4     43.2     43.1                                       
      FEMALE                           3.6     19.0     50.2     27.2                3.1      9.7     46.4     40.9                                       
      WHITE                            2.7     14.9     50.5     31.9                1.2      4.9     41.6     52.3                                       
      BLACK                           12.3     37.2     42.4      8.1               10.8     21.0     49.7     18.4                                       
      HISPANIC                         6.1     28.2     52.2     13.5                3.5     11.7     53.8     31.0                                       
      ASIAN/PACIFIC ISLANDER           1.1      9.2     48.4     41.4                0.5      2.4     27.8     69.2                                       
      NATIVE AMERICAN                  4.7     16.4     56.9     22.0                1.7      7.8     50.2     40.3                                       
      MULTIRACIAL/ETHINC               4.9     22.3     50.0     22.8                2.8      9.9     47.9     39.5                                       
      FREE/REDUCED LUNCH               9.8     33.1     46.4     10.8                7.2     16.5     51.6     24.6                                       
      NON FREE/REDUCED LUNCH           2.2     13.5     50.6     33.8                1.1      4.5     39.8     54.6                                       



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     9            
                                                                                                                                                          
 55-098-0060-26    MORRISON CUSD 6                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 4                                                
                                                                                                                                                          
                                             READING                            MATHEMATICS                            SCIENCE                            
                                  -----------------------------        -----------------------------        -----------------------------                 
                                    %       %       %       %            %       %       %       %            %       %       %       %                   
                                   WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD                 
                                                                                                                                                          
 SOUTHSIDE SCHOOL                                                                                                                                         
      ALL STUDENTS                  0.0    14.3    56.0    29.8          0.0     7.1    65.5    27.4          0.0     3.6    64.3    32.1                 
      MALE                          0.0    15.0    55.0    30.0          0.0    10.0    52.5    37.5          0.0     5.0    65.0    30.0                 
      FEMALE                        0.0    13.6    56.8    29.5          0.0     4.5    77.3    18.2          0.0     2.3    63.6    34.1                 
      WHITE                         0.0    16.0    53.3    30.7          0.0     6.7    64.0    29.3          0.0     4.0    64.0    32.0                 
      IEP                           0.0    50.0    30.0    20.0          0.0    40.0    40.0    20.0          0.0    20.0    60.0    20.0                 
      NON-IEP                       0.0     9.5    59.5    31.1          0.0     2.7    68.9    28.4          0.0     1.4    64.9    33.8                 
      FREE/REDUCED LNCH             0.0    23.8    57.1    19.0          0.0    23.8    61.9    14.3          0.0     9.5    71.4    19.0                 
      NON FREE/RDU.LNCH             0.0    11.1    55.6    33.3          0.0     1.6    66.7    31.7          0.0     1.6    61.9    36.5                 
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                  0.0    14.3    56.0    29.8          0.0     7.1    65.5    27.4          0.0     3.6    64.3    32.1                 
      MALE                          0.0    15.0    55.0    30.0          0.0    10.0    52.5    37.5          0.0     5.0    65.0    30.0                 
      FEMALE                        0.0    13.6    56.8    29.5          0.0     4.5    77.3    18.2          0.0     2.3    63.6    34.1                 
      WHITE                         0.0    16.0    53.3    30.7          0.0     6.7    64.0    29.3          0.0     4.0    64.0    32.0                 
      IEP                           0.0    50.0    30.0    20.0          0.0    40.0    40.0    20.0          0.0    20.0    60.0    20.0                 
      NON-IEP                       0.0     9.5    59.5    31.1          0.0     2.7    68.9    28.4          0.0     1.4    64.9    33.8                 
      FREE/REDUCED LNCH             0.0    23.8    57.1    19.0          0.0    23.8    61.9    14.3          0.0     9.5    71.4    19.0                 
      NON FREE/RDU.LNCH             0.0    11.1    55.6    33.3          0.0     1.6    66.7    31.7          0.0     1.6    61.9    36.5                 
                                                                                                                                                          
  STATE                                                                                                                                                   
      ALL STUDENTS                  1.1    25.2    48.3    25.4          1.2    12.5    56.9    29.5          3.5    16.7    61.5    18.2                 
      MALE                          1.5    27.9    47.2    23.5          1.5    13.1    55.2    30.3          4.0    16.5    59.0    20.5                 
      FEMALE                        0.6    22.5    49.5    27.4          0.8    11.9    58.7    28.7          3.0    17.0    64.2    15.8                 
      WHITE                         0.5    17.0    49.4    33.2          0.5     6.8    55.1    37.6          1.1     8.6    64.4    25.8                 
      BLACK                         2.7    47.1    41.9     8.3          3.4    28.7    58.2     9.8         10.8    37.4    48.5     3.2                 
      HISPANIC                      1.1    30.5    53.7    14.8          0.9    13.5    66.4    19.1          3.3    21.9    67.8     7.0                 
      ASIAN/PCIFC ISLND             0.2     9.2    48.6    42.0          0.2     3.1    40.6    56.1          0.6     6.1    64.5    28.8                 
      NATIVE AMERICAN               1.7    27.1    47.6    23.6          0.9    14.4    57.6    27.1          3.1    14.9    65.8    16.2                 
      MULTIRACIAL/ETHNIC            1.0    25.7    49.4    23.9          1.2    12.9    59.8    26.1          3.2    16.3    65.4    15.1                 
      IEP                           5.1    53.8    31.8     9.3          5.4    30.1    52.5    12.0          9.4    28.9    53.2     8.5                 
      NON-IEP                       0.4    20.4    51.2    28.1          0.4     9.5    57.7    32.5          2.5    14.7    63.0    19.9                 
      FREE/REDUCED LNCH             2.0    40.0    46.6    11.4          2.2    21.4    62.1    14.3          7.0    28.8    57.9     6.3                 
      NON FREE/RDU.LNCH             0.4    15.0    49.6    35.1          0.4     6.3    53.3    40.0          1.1     8.4    64.1    26.5                 



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART    10            
                                                                                                                                                          
 55-098-0060-26    MORRISON CUSD 6                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 5                                                
                                                                                                                                                          
                                                  READING                                     MATHEMATICS                                                 
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
 SOUTHSIDE SCHOOL                                                                                                                                         
      ALL STUDENTS                     0.0     13.5     57.3     29.2                0.0      5.6     68.5     25.8                                       
      MALE                             0.0     16.2     54.1     29.7                0.0      8.1     62.2     29.7                                       
      FEMALE                           0.0     11.5     59.6     28.8                0.0      3.8     73.1     23.1                                       
      WHITE                            0.0     13.3     57.8     28.9                0.0      6.0     67.5     26.5                                       
      FREE/REDUCED LUNCH               0.0     25.0     60.7     14.3                0.0     10.7     67.9     21.4                                       
      NON FREE/REDUCED LUNCH           0.0      8.2     55.7     36.1                0.0      3.3     68.9     27.9                                       
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                     0.0     14.4     56.7     28.9                0.0      5.6     68.9     25.6                                       
      MALE                             0.0     18.4     52.6     28.9                0.0      7.9     63.2     28.9                                       
      FEMALE                           0.0     11.5     59.6     28.8                0.0      3.8     73.1     23.1                                       
      WHITE                            0.0     14.3     57.1     28.6                0.0      6.0     67.9     26.2                                       
      FREE/REDUCED LUNCH               0.0     25.0     60.7     14.3                0.0     10.7     67.9     21.4                                       
      NON FREE/REDUCED LUNCH           0.0      9.7     54.8     35.5                0.0      3.2     69.4     27.4                                       
                                                                                                                                                          
  STATE                                                                                                                                                   
      ALL STUDENTS                     0.8     29.6     44.1     25.6                0.5     17.0     62.8     19.7                                       
      MALE                             1.0     33.0     42.8     23.2                0.7     18.0     60.7     20.7                                       
      FEMALE                           0.5     26.0     45.5     28.1                0.4     15.9     64.9     18.8                                       
      WHITE                            0.4     20.5     45.3     33.8                0.2      9.7     64.3     25.8                                       
      BLACK                            2.0     53.2     36.6      8.2                1.6     38.2     55.1      5.1                                       
      HISPANIC                         0.7     35.0     49.6     14.7                0.3     18.1     70.5     11.1                                       
      ASIAN/PACIFIC ISLANDER           0.1     12.2     44.8     42.8                0.1      3.7     49.7     46.5                                       
      NATIVE AMERICAN                  0.0     29.6     43.5     26.9                0.4     18.8     67.3     13.5                                       
      MULTIRACIAL/ETHINC               0.8     28.9     45.7     24.7                0.4     16.6     64.7     18.3                                       
      FREE/REDUCED LUNCH               1.4     45.5     42.1     11.0                1.0     28.4     62.7      7.8                                       
      NON FREE/REDUCED LUNCH           0.3     18.2     45.6     36.0                0.2      8.8     62.8     28.2                                       



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART    11            
                                                                                                                                                          
 55-098-0060-26    MORRISON CUSD 6                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 6                                                
                                                                                                                                                          
                                                  READING                                     MATHEMATICS                                                 
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
 MORRISON JR HIGH SCHOOL                                                                                                                                  
      ALL STUDENTS                     0.0     15.6     62.3     22.1                0.0      2.6     70.1     27.3                                       
      MALE                             0.0     18.9     67.6     13.5                0.0      2.7     73.0     24.3                                       
      FEMALE                           0.0     12.5     57.5     30.0                0.0      2.5     67.5     30.0                                       
      WHITE                            0.0     15.7     64.3     20.0                0.0      2.9     68.6     28.6                                       
      FREE/REDUCED LUNCH               0.0     18.2     68.2     13.6                0.0      0.0     81.8     18.2                                       
      NON FREE/REDUCED LUNCH           0.0     14.5     60.0     25.5                0.0      3.6     65.5     30.9                                       
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                     0.0     15.9     63.4     20.7                0.0      4.9     68.3     26.8                                       
      MALE                             0.0     20.5     66.7     12.8                0.0      7.7     69.2     23.1                                       
      FEMALE                           0.0     11.6     60.5     27.9                0.0      2.3     67.4     30.2                                       
      WHITE                            0.0     16.2     64.9     18.9                0.0      5.4     66.2     28.4                                       
      FREE/REDUCED LUNCH               0.0     18.2     68.2     13.6                0.0      0.0     81.8     18.2                                       
      NON FREE/REDUCED LUNCH           0.0     15.0     61.7     23.3                0.0      6.7     63.3     30.0                                       
                                                                                                                                                          
  STATE                                                                                                                                                   
      ALL STUDENTS                     0.2     26.4     54.3     19.1                0.5     18.0     62.2     19.2                                       
      MALE                             0.3     29.9     53.7     16.2                0.7     19.5     60.1     19.7                                       
      FEMALE                           0.1     22.8     54.9     22.2                0.3     16.5     64.4     18.7                                       
      WHITE                            0.1     16.5     57.1     26.2                0.3     10.1     64.2     25.5                                       
      BLACK                            0.4     46.2     46.8      6.5                1.4     37.9     54.9      5.9                                       
      HISPANIC                         0.3     37.6     53.8      8.4                0.4     22.1     67.1     10.3                                       
      ASIAN/PACIFIC ISLANDER           0.1      9.3     53.7     36.9                0.1      3.9     48.2     47.8                                       
      NATIVE AMERICAN                  0.0     22.9     62.2     14.9                1.1     16.0     67.9     14.9                                       
      MULTIRACIAL/ETHINC               0.2     23.7     56.9     19.2                0.4     16.8     65.2     17.6                                       
      FREE/REDUCED LUNCH               0.4     41.7     50.5      7.4                0.9     29.5     61.6      8.0                                       
      NON FREE/REDUCED LUNCH           0.1     15.0     57.1     27.9                0.2      9.4     62.6     27.7                                       



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART    12            
                                                                                                                                                          
 55-098-0060-26    MORRISON CUSD 6                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 7                                                
                                                                                                                                                          
                                             READING                            MATHEMATICS                            SCIENCE                            
                                  -----------------------------        -----------------------------        -----------------------------                 
                                    %       %       %       %            %       %       %       %            %       %       %       %                   
                                   WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD                 
                                                                                                                                                          
 MORRISON JR HIGH SCHOOL                                                                                                                                  
      ALL STUDENTS                  0.0    15.8    71.1    13.2          1.3     5.3    55.3    38.2          1.3     2.7    48.0    48.0                 
      MALE                          0.0    16.2    75.7     8.1          0.0    10.8    43.2    45.9          0.0     2.8    52.8    44.4                 
      FEMALE                        0.0    15.4    66.7    17.9          2.6     0.0    66.7    30.8          2.6     2.6    43.6    51.3                 
      WHITE                         0.0    16.2    70.3    13.5          1.4     4.1    55.4    39.2          1.4     2.7    46.6    49.3                 
      FREE/REDUCED LNCH             0.0    26.7    60.0    13.3          0.0    13.3    46.7    40.0          0.0     6.7    53.3    40.0                 
      NON FREE/RDU.LNCH             0.0    13.1    73.8    13.1          1.6     3.3    57.4    37.7          1.7     1.7    46.7    50.0                 
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                  0.0    17.3    70.4    12.3          1.2     7.4    55.6    35.8          1.3     3.8    50.0    45.0                 
      MALE                          0.0    19.0    73.8     7.1          0.0    14.3    45.2    40.5          0.0     4.9    56.1    39.0                 
      FEMALE                        0.0    15.4    66.7    17.9          2.6     0.0    66.7    30.8          2.6     2.6    43.6    51.3                 
      WHITE                         0.0    17.9    69.2    12.8          1.3     6.4    55.1    37.2          1.3     3.9    48.1    46.8                 
      IEP                           0.0    75.0    25.0     0.0          8.3    41.7    50.0     0.0          8.3    16.7    66.7     8.3                 
      NON-IEP                       0.0     7.2    78.3    14.5          0.0     1.4    56.5    42.0          0.0     1.5    47.1    51.5                 
      FREE/REDUCED LNCH             0.0    25.0    62.5    12.5          0.0    12.5    50.0    37.5          0.0     6.3    56.3    37.5                 
      NON FREE/RDU.LNCH             0.0    15.4    72.3    12.3          1.5     6.2    56.9    35.4          1.6     3.1    48.4    46.9                 
                                                                                                                                                          
  STATE                                                                                                                                                   
      ALL STUDENTS                  0.5    26.1    58.3    15.0          2.3    18.3    54.2    25.2          7.0    13.7    55.2    24.1                 
      MALE                          0.7    29.9    56.3    13.1          2.8    18.8    52.0    26.3          7.7    13.3    52.5    26.5                 
      FEMALE                        0.3    22.2    60.5    17.1          1.7    17.8    56.5    24.0          6.2    14.3    58.1    21.4                 
      WHITE                         0.3    17.4    61.5    20.8          1.1    10.8    53.8    34.3          3.0     7.3    54.7    35.0                 
      BLACK                         1.2    44.2    50.0     4.6          5.5    36.3    51.2     7.0         16.3    26.8    51.9     5.0                 
      HISPANIC                      0.5    35.1    57.7     6.7          2.3    22.8    61.8    13.1          9.5    20.3    61.2     9.1                 
      ASIAN/PCIFC ISLND             0.1     9.3    61.4    29.3          0.5     4.3    39.1    56.0          1.5     4.5    50.9    43.0                 
      NATIVE AMERICAN               0.4    21.1    69.1     9.3          3.3    19.1    57.3    20.3          5.7     9.0    60.8    24.5                 
      MULTIRACIAL/ETHNIC            0.5    23.4    61.0    15.1          1.9    17.8    57.1    23.2          5.9    11.6    60.0    22.5                 
      IEP                           2.9    65.4    29.6     2.1         11.3    46.8    37.1     4.8         25.3    26.5    41.8     6.4                 
      NON-IEP                       0.1    19.6    63.1    17.2          0.8    13.6    57.0    28.6          4.0    11.6    57.4    27.0                 
      FREE/REDUCED LNCH             0.9    40.1    53.4     5.6          3.9    29.6    56.2    10.3         12.5    22.6    56.4     8.5                 
      NON FREE/RDU.LNCH             0.2    15.9    62.0    21.9          1.0    10.1    52.7    36.1          3.0     7.3    54.4    35.4                 



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART    13            
                                                                                                                                                          
 55-098-0060-26    MORRISON CUSD 6                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 8                                                
                                                                                                                                                          
                                                  READING                                     MATHEMATICS                                                 
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
 MORRISON JR HIGH SCHOOL                                                                                                                                  
      ALL STUDENTS                     1.1     12.9     65.6     20.4                1.1      6.5     54.3     38.0                                       
