LEGISLATIVE DIST. 45                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     1            
                                                                                                                                                          
 55-098-0050-26    STERLING CUSD 5                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                     SCHOOL AND STUDENT INFORMATION                                                       
                                                                                                                                                          
                                                                            -------------    ENROLLMENT    --------------                %CLASS           
                                     %      %     %     %       %      %      %     %     %      %     %     %                %       %  NOHIGH           
 SCHOOL NAME                       DROP    LOW   LEP  ATTEND  MOBI  CHRONC  WHITE BLACK  HISP ASIAN NATIVE  MULTI    TOTAL PARENTAL EMGCY QUALF           
                                    OUT  INCOME ENROL  ANCE   LITY  TRUANT               ANIC        AMERN RACIAL    ENROL CONTACTS TEAHR TEAHR           
                                                                                                                                                          
 STERLING HIGH SCHOOL               4.8   25.4   0.4   92.4   18.2    6.5    68.8   3.2  18.5   0.4   0.3   8.8      1,088  100.0    5.0    0.0           
 CHALLAND MIDDLE SCHOOL                   36.8   1.3   94.7   11.6    1.0    66.9   3.3  21.2   0.9   0.0   7.7        698  100.0    0.0    0.0           
 FRANKLIN ELEM SCHOOL                     41.0   3.2   96.1   12.0    0.3    59.8   5.1  23.1   0.8   0.3  11.0        373  100.0    3.3    0.0           
 JEFFERSON ELEM SCHOOL                    53.4   8.9   95.6   16.8    0.0    56.0   2.3  26.5   0.0   0.2  15.0        427  100.0    4.3    0.0           
 LINCOLN ELEM SCHOOL                      42.0   0.0   95.5   10.3    0.0    64.0   2.7  18.4   0.8   0.0  14.0        364  100.0    0.0    0.0           
 WASHINGTON ELEM SCHOOL                   43.2   3.2   96.6   11.8    0.0    61.9   2.2  27.7   0.2   0.0   8.0        412  100.0    0.0    0.0           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                 4.8   37.0   2.3   94.6   14.2    2.3    64.4   3.2  21.7   0.5   0.1  10.1      3,362  100.0    2.3    0.0           
              HIGH POVERTY                                                                                                                                
               LOW POVERTY                                                                                                                                
                                                                                                                                                          
           STATE                    3.5   40.9   7.2   93.7   15.2    2.5    54.9  19.6  19.3   3.8   0.2   2.2  2,077,856   96.1    1.5    3.2           
              HIGH POVERTY                                                                                                           2.6   13.4           
               LOW POVERTY                                                                                                           0.9    0.2           



 LEGISLATIVE DIST. 45                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     2            
                                                                                                                                                          
 55-098-0050-26    STERLING CUSD 5                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                  ACT -- GRADUATING CLASS OF 2006                                                         
                                                                                                                                                          
 SCHOOL NAME                                         COMPOSITE                                                                                            
                                                       SCORE       ENGLISH       MATH       READING      SCIENCE                                          
                                                                                                                                                          
 STERLING HIGH SCHOOL                                  20.8         20.5         20.8         20.8         20.6                                           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                                    20.8         20.5         20.8         20.8         20.6                                           
                                                                                                                                                          
           STATE                                       20.3         20.0         20.3         20.2         20.2                                           



 LEGISLATIVE DIST. 45                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     3            
                                                                                                                                                          
 55-098-0050-26    STERLING CUSD 5                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                     HIGH SCHOOL GRADUATION RATE                                                          
                                                                                                                                                          
                                                                                              NATIVE  MULTI                              ECON             
 SCHOOL NAME                         ALL     MALE   FMALE   WHITE   BLACK  HISPANIC   ASIAN  AMERICAN RACIAL   LEP    MIGRANT    IEP    DISADV            
                                                                                                                                                          
 STERLING HIGH SCHOOL                81.5    80.9    82.2    83.8    66.7     69.2    100.0   100.0    92.3     0.0              62.9     62.1            
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                  81.5    80.9    82.2    83.8    66.7     69.2    100.0   100.0    92.3     0.0              62.9     62.1            
                                                                                                                                                          
           STATE                     85.9    83.1    88.7    92.2    73.8     73.4     93.5    72.7    83.0    69.1              71.9     74.9            



 LEGISLATIVE DIST. 45                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     4            
                                                                                                                                                          
 55-098-0050-26    STERLING CUSD 5                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                     MINUTES PER DAY DEVOTED TO :                                                         
                                                                                                                                                          
                                            MATHEMATICS             SCIENCE               ENGLISH           SOCIAL SCIENCE                                
 SCHOOL NAME                              3RD   6TH   8TH       3RD   6TH   8TH       3RD   6TH   8TH       3RD   6TH   8TH                               
                                         GRADE GRADE GRADE     GRADE GRADE GRADE     GRADE GRADE GRADE     GRADE GRADE GRADE                              
                                                                                                                                                          
 CHALLAND MIDDLE SCHOOL                          44    44              44    44              88    88              44    44                               
 LINCOLN ELEM SCHOOL                       50                    20                   195                    20                                           
 WASHINGTON ELEM SCHOOL                    75                    40                   150                    35                                           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                        63    44    44        30    44    44       173    88    88        28    44    44                               
                                                                                                                                                          
           STATE                           58    53    51        30    43    44       145   104    93        31    43    44                               



 LEGISLATIVE DIST. 45                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     5            
                                                                                                                                                          
 55-098-0050-26    STERLING CUSD 5                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                            AVERAGE CLASS SIZE                                                            
                                                                                                                                                          
 SCHOOL NAME                           KINDER-     FIRST    SECOND     THIRD      FOUR      FIVE     SIXTH     SEVEN    EIGHTH     HIGH                   
                                        GARTEN     GRADE     GRADE     GRADE     GRADE     GRADE     GRADE     GRADE     GRADE    SCHOOL                  
                                                                                                                                                          
 STERLING HIGH SCHOOL                                                                                                               20.0                  
 CHALLAND MIDDLE SCHOOL                                                                               22.8      15.8      17.5                            
 FRANKLIN ELEM SCHOOL                     22.0      19.0      18.3                                                                                        
 JEFFERSON ELEM SCHOOL                    23.7      26.7      23.8                                                                                        
 LINCOLN ELEM SCHOOL                                                    23.8      30.8      27.3                                                          
 WASHINGTON ELEM SCHOOL                                                 24.0      28.4      27.0                                                          
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                       22.8      22.8      20.6      23.9      29.4      27.1      22.8      15.8      17.5      20.0                  
                                                                                                                                                          
           STATE                          20.9      21.0      21.3      21.8      22.5      22.8      22.6      21.8      21.9      18.9                  



 LEGISLATIVE DIST. 45                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     6            
                                                                                                                                                          
 55-098-0050-26    STERLING CUSD 5                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                 PERCENT OF STUDENTS MEETING OR EXCEEDINGTHE ILLINOIS LEARNING STANDARDS                                  
                                                                                                                                                          
                                          OVERALL            ISAT              PSAE            IMAGE              IAA                                     
 SCHOOL NAME                           2006     2007     2006     2007     2006     2007     2006     2007     2006     2007                              
                                                                                                                                                          
 STERLING HIGH SCHOOL                  57.6     52.1                       57.6     51.9                                                                  
 CHALLAND MIDDLE SCHOOL                78.5     80.6     78.7     81.3                                                  69.2                              
 LINCOLN ELEM SCHOOL                   85.3     85.4     85.6     85.7                                                                                    
 WASHINGTON ELEM SCHOOL                81.5     83.9     82.6     85.1                       50.0     53.8                                                
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                    77.8     77.6     81.4     83.5     57.6     51.9     39.0     47.1     75.6     63.6                              
                                                                                                                                                          
           STATE                       72.9     73.8     77.0     78.7     54.3     52.6     61.6     63.4     62.6     59.1                              



 LEGISLATIVE DIST. 45                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     7            
                                                                                                                                                          
 55-098-0050-26    STERLING CUSD 5                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                      PERCENT OF STUDENTS NOT PARTICIPATING IN STATE TESTING PROGRAMS                                     
                                                                                                                                                          
                                            OVER                                        HISP          NATI.   MLTI                         ECON           
 SCHOOL NAME                                 ALL    MALE   FEMALE    WHITE    BLACK     ANIC   ASIAN  AMERN   RACE    LEP MIGNT     IEP  DISADV           
                                                                                                                                                          
 STERLING HIGH SCHOOL           ENROLL       233     115      118      168        9       33              1     22                   43      49           
                                READING      0.4     0.0      0.8      0.0               3.0                   0.0                  0.0     2.0           
                                MATH         0.4     0.0      0.8      0.0               3.0                   0.0                  0.0     2.0           
                                                                                                                                                          
 CHALLAND MIDDLE SCHOOL         ENROLL       704     342      362      468       26      148       6            56      9           125     269           
                                READING      0.0     0.0      0.0      0.0      0.0      0.0                   0.0                  0.0     0.0           
                                MATH         0.0     0.0      0.0      0.0      0.0      0.0                   0.0                  0.0     0.0           
                                                                                                                                                          
 LINCOLN ELEM SCHOOL            ENROLL       367     173      194      236        9       68       3            51      4            41     159           
                                READING      0.0     0.0      0.0      0.0               0.0                   0.0                  0.0     0.0           
                                MATH         0.0     0.0      0.0      0.0               0.0                   0.0                  0.0     0.0           
                                                                                                                                                          
 WASHINGTON ELEM SCHOOL         ENROLL       410     205      205      255       11      109       1      1     33     13            77     176           
                                READING      0.0     0.0      0.0      0.0      0.0      0.0                   0.0    0.0           0.0     0.0           
                                MATH         0.0     0.0      0.0      0.0      0.0      0.0                   0.0    0.0           0.0     0.0           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT             ENROLL     1,714     835      879    1,127       55      358      10      2    162     26           286     653           
                                READING      0.1     0.0      0.1      0.0      0.0      0.3     0.0           0.0    0.0           0.0     0.2           
                                MATH         0.1     0.0      0.1      0.0      0.0      0.3     0.0           0.0    0.0           0.0     0.2           
                                                                                                                                                          
           STATE                ENROLL 1,084,882 553,532  530,308  595,977  214,100  206,359  41,730  1,757 23,196 84,125   548 158,457 455,494           
                                READING      0.2     0.1      0.1      0.1      0.2      0.1     0.1    0.2    0.0    0.2   0.2     0.5     0.1           
                                MATH         0.2     0.1      0.1      0.1      0.2      0.1     0.1    0.2    0.0    0.2   0.2     0.5     0.1           



 LEGISLATIVE DIST. 45                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     8            
                                                                                                                                                          
 55-098-0050-26    STERLING CUSD 5                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3                                                
                                                                                                                                                          
                                                  READING                                     MATHEMATICS                                                 
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
 LINCOLN ELEM SCHOOL                                                                                                                                      
      ALL STUDENTS                     0.8     12.4     57.9     28.9                0.8      2.5     51.2     45.5                                       
      MALE                             1.7     18.6     59.3     20.3                1.7      3.4     47.5     47.5                                       
      FEMALE                           0.0      6.5     56.5     37.1                0.0      1.6     54.8     43.5                                       
      WHITE                            1.3     10.4     57.1     31.2                1.3      1.3     46.8     50.6                                       
      HISPANIC                         0.0     17.4     60.9     21.7                0.0      4.3     60.9     34.8                                       
      MULTIRACIAL/ETHINC               0.0      5.9     58.8     35.3                0.0      5.9     52.9     41.2                                       
      IEP                             10.0     40.0     40.0     10.0               10.0     10.0     50.0     30.0                                       
      NON-IEP                          0.0      9.9     59.5     30.6                0.0      1.8     51.4     46.8                                       
      FREE/REDUCED LUNCH               2.0     12.2     61.2     24.5                2.0      4.1     49.0     44.9                                       
      NON FREE/REDUCED LUNCH           0.0     12.5     55.6     31.9                0.0      1.4     52.8     45.8                                       
                                                                                                                                                          
 WASHINGTON ELEM SCHOOL                                                                                                                                   
      ALL STUDENTS                     0.7     21.6     58.3     19.4                0.0      6.5     49.6     43.9                                       
      MALE                             1.6     20.6     58.7     19.0                0.0      6.3     39.7     54.0                                       
      FEMALE                           0.0     22.4     57.9     19.7                0.0      6.6     57.9     35.5                                       
      WHITE                            0.0     19.2     56.4     24.4                0.0      5.1     38.5     56.4                                       
      HISPANIC                         2.3     25.6     62.8      9.3                0.0      7.0     69.8     23.3                                       
      MULTIRACIAL/ETHINC               0.0      7.7     61.5     30.8                0.0      7.7     38.5     53.8                                       
      IEP                              0.0     50.0     50.0      0.0                0.0     25.0     50.0     25.0                                       
      NON-IEP                          0.9     15.7     60.0     23.5                0.0      2.6     49.6     47.8                                       
      FREE/REDUCED LUNCH               1.4     30.4     53.6     14.5                0.0     10.1     55.1     34.8                                       
      NON FREE/REDUCED LUNCH           0.0     12.9     62.9     24.3                0.0      2.9     44.3     52.9                                       
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                     0.8     17.3     58.1     23.8                0.4      4.6     50.4     44.6                                       
      MALE                             1.6     19.7     59.0     19.7                0.8      4.9     43.4     50.8                                       
      FEMALE                           0.0     15.2     57.2     27.5                0.0      4.3     56.5     39.1                                       
      WHITE                            0.6     14.8     56.8     27.7                0.6      3.2     42.6     53.5                                       
      HISPANIC                         1.5     22.7     62.1     13.6                0.0      6.1     66.7     27.3                                       
      MULTIRACIAL/ETHINC               0.0      6.7     60.0     33.3                0.0      6.7     46.7     46.7                                       
      IEP                              2.9     47.1     47.1      2.9                2.9     20.6     50.0     26.5                                       
      NON-IEP                          0.4     12.8     59.7     27.0                0.0      2.2     50.4     47.3                                       
      FREE/REDUCED LUNCH               1.7     22.9     56.8     18.6                0.8      7.6     52.5     39.0                                       
      NON FREE/REDUCED LUNCH           0.0     12.7     59.2     28.2                0.0      2.1     48.6     49.3                                       



 LEGISLATIVE DIST. 45                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     8            
                                                                                                                                                          
 55-098-0050-26    STERLING CUSD 5                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3                                                
                                                                                                                                                          
                                                  READING                                     MATHEMATICS                                                 
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
  STATE                                                                                                                                                   
      ALL STUDENTS                     5.3     21.7     48.8     24.1                3.7      9.5     44.7     42.0                                       
      MALE                             7.0     24.3     47.5     21.2                4.3      9.4     43.2     43.1                                       
      FEMALE                           3.6     19.0     50.2     27.2                3.1      9.7     46.4     40.9                                       
      WHITE                            2.7     14.9     50.5     31.9                1.2      4.9     41.6     52.3                                       
      BLACK                           12.3     37.2     42.4      8.1               10.8     21.0     49.7     18.4                                       
      HISPANIC                         6.1     28.2     52.2     13.5                3.5     11.7     53.8     31.0                                       
      ASIAN/PACIFIC ISLANDER           1.1      9.2     48.4     41.4                0.5      2.4     27.8     69.2                                       
      NATIVE AMERICAN                  4.7     16.4     56.9     22.0                1.7      7.8     50.2     40.3                                       
      MULTIRACIAL/ETHINC               4.9     22.3     50.0     22.8                2.8      9.9     47.9     39.5                                       
      IEP                             19.9     37.2     32.7     10.2               11.2     18.8     47.0     23.0                                       
      NON-IEP                          3.0     19.2     51.5     26.4                2.5      8.0     44.4     45.1                                       
      FREE/REDUCED LUNCH               9.8     33.1     46.4     10.8                7.2     16.5     51.6     24.6                                       
      NON FREE/REDUCED LUNCH           2.2     13.5     50.6     33.8                1.1      4.5     39.8     54.6                                       



 LEGISLATIVE DIST. 45                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     9            
                                                                                                                                                          
 55-098-0050-26    STERLING CUSD 5                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 4                                                
                                                                                                                                                          
                                             READING                            MATHEMATICS                            SCIENCE                            
                                  -----------------------------        -----------------------------        -----------------------------                 
                                    %       %       %       %            %       %       %       %            %       %       %       %                   
                                   WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD                 
                                                                                                                                                          
 LINCOLN ELEM SCHOOL                                                                                                                                      
      ALL STUDENTS                  0.0    23.2    59.2    17.6          0.0     6.4    71.2    22.4          1.6    16.8    68.0    13.6                 
      MALE                          0.0    22.2    54.0    23.8          0.0     6.3    66.7    27.0          0.0    15.9    60.3    23.8                 
      FEMALE                        0.0    24.2    64.5    11.3          0.0     6.5    75.8    17.7          3.2    17.7    75.8     3.2                 
      WHITE                         0.0    24.1    60.2    15.7          0.0     4.8    72.3    22.9          1.2    18.1    66.3    14.5                 
      HISPANIC                      0.0    28.6    57.1    14.3          0.0     9.5    81.0     9.5          0.0    19.0    66.7    14.3                 
      MULTIRACIAL/ETHNIC            0.0    15.8    52.6    31.6          0.0    10.5    52.6    36.8          5.3    10.5    73.7    10.5                 
      IEP                           0.0    38.5    61.5     0.0          0.0    23.1    61.5    15.4          0.0    15.4    76.9     7.7                 
      NON-IEP                       0.0    21.4    58.9    19.6          0.0     4.5    72.3    23.2          1.8    17.0    67.0    14.3                 
      FREE/REDUCED LNCH             0.0    30.4    55.4    14.3          0.0     5.4    80.4    14.3          1.8    23.2    71.4     3.6                 
      NON FREE/RDU.LNCH             0.0    17.4    62.3    20.3          0.0     7.2    63.8    29.0          1.4    11.6    65.2    21.7                 
                                                                                                                                                          
 WASHINGTON ELEM SCHOOL                                                                                                                                   
      ALL STUDENTS                  0.0    25.0    53.0    22.0          0.8     6.8    64.4    28.0          1.5    15.2    71.2    12.1                 
      MALE                          0.0    27.5    52.2    20.3          0.0     7.2    65.2    27.5          0.0    17.4    71.0    11.6                 
      FEMALE                        0.0    22.2    54.0    23.8          1.6     6.3    63.5    28.6          3.2    12.7    71.4    12.7                 
      WHITE                         0.0    22.9    55.2    21.9          1.0     6.3    61.5    31.3          1.0    12.5    72.9    13.5                 
      HISPANIC                      0.0    28.6    52.4    19.0          0.0    14.3    66.7    19.0          4.8    19.0    66.7     9.5                 
      IEP                           0.0    68.0    28.0     4.0          4.0    16.0    72.0     8.0          4.0    44.0    52.0     0.0                 
      NON-IEP                       0.0    15.0    58.9    26.2          0.0     4.7    62.6    32.7          0.9     8.4    75.7    15.0                 
      FREE/REDUCED LNCH             0.0    39.5    46.5    14.0          0.0    11.6    65.1    23.3          2.3    34.9    53.5     9.3                 
      NON FREE/RDU.LNCH             0.0    18.0    56.2    25.8          1.1     4.5    64.0    30.3          1.1     5.6    79.8    13.5                 
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                  0.0    24.1    56.0    19.8          0.4     6.6    67.7    25.3          1.6    16.0    69.6    12.8                 
      MALE                          0.0    25.0    53.0    22.0          0.0     6.8    65.9    27.3          0.0    16.7    65.9    17.4                 
      FEMALE                        0.0    23.2    59.2    17.6          0.8     6.4    69.6    23.2          3.2    15.2    73.6     8.0                 
      WHITE                         0.0    23.5    57.5    19.0          0.6     5.6    66.5    27.4          1.1    15.1    69.8    14.0                 
      HISPANIC                      0.0    28.6    54.8    16.7          0.0    11.9    73.8    14.3          2.4    19.0    66.7    11.9                 
      MULTIRACIAL/ETHNIC            0.0    17.9    50.0    32.1          0.0     7.1    60.7    32.1          3.6     7.1    78.6    10.7                 
      IEP                           0.0    57.9    39.5     2.6          2.6    18.4    68.4    10.5          2.6    34.2    60.5     2.6                 
      NON-IEP                       0.0    18.3    58.9    22.8          0.0     4.6    67.6    27.9          1.4    12.8    71.2    14.6                 
      FREE/REDUCED LNCH             0.0    34.3    51.5    14.1          0.0     8.1    73.7    18.2          2.0    28.3    63.6     6.1                 
      NON FREE/RDU.LNCH             0.0    17.7    58.9    23.4          0.6     5.7    63.9    29.7          1.3     8.2    73.4    17.1                 
                                                                                                                                                          
  STATE                                                                                                                                                   



 LEGISLATIVE DIST. 45                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     9            
                                                                                                                                                          
 55-098-0050-26    STERLING CUSD 5                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 4                                                
                                                                                                                                                          
                                             READING                            MATHEMATICS                            SCIENCE                            
                                  -----------------------------        -----------------------------        -----------------------------                 
                                    %       %       %       %            %       %       %       %            %       %       %       %                   
                                   WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD                 
                                                                                                                                                          
      ALL STUDENTS                  1.1    25.2    48.3    25.4          1.2    12.5    56.9    29.5          3.5    16.7    61.5    18.2                 
      MALE                          1.5    27.9    47.2    23.5          1.5    13.1    55.2    30.3          4.0    16.5    59.0    20.5                 
      FEMALE                        0.6    22.5    49.5    27.4          0.8    11.9    58.7    28.7          3.0    17.0    64.2    15.8                 
      WHITE                         0.5    17.0    49.4    33.2          0.5     6.8    55.1    37.6          1.1     8.6    64.4    25.8                 
      BLACK                         2.7    47.1    41.9     8.3          3.4    28.7    58.2     9.8         10.8    37.4    48.5     3.2                 
      HISPANIC                      1.1    30.5    53.7    14.8          0.9    13.5    66.4    19.1          3.3    21.9    67.8     7.0                 
      ASIAN/PCIFC ISLND             0.2     9.2    48.6    42.0          0.2     3.1    40.6    56.1          0.6     6.1    64.5    28.8                 
      NATIVE AMERICAN               1.7    27.1    47.6    23.6          0.9    14.4    57.6    27.1          3.1    14.9    65.8    16.2                 
      MULTIRACIAL/ETHNIC            1.0    25.7    49.4    23.9          1.2    12.9    59.8    26.1          3.2    16.3    65.4    15.1                 
      IEP                           5.1    53.8    31.8     9.3          5.4    30.1    52.5    12.0          9.4    28.9    53.2     8.5                 
      NON-IEP                       0.4    20.4    51.2    28.1          0.4     9.5    57.7    32.5          2.5    14.7    63.0    19.9                 
      FREE/REDUCED LNCH             2.0    40.0    46.6    11.4          2.2    21.4    62.1    14.3          7.0    28.8    57.9     6.3                 
      NON FREE/RDU.LNCH             0.4    15.0    49.6    35.1          0.4     6.3    53.3    40.0          1.1     8.4    64.1    26.5                 



 LEGISLATIVE DIST. 45                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART    10            
                                                                                                                                                          
 55-098-0050-26    STERLING CUSD 5                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 5                                                
                                                                                                                                                          
                                                  READING                                     MATHEMATICS                                                 
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
 LINCOLN ELEM SCHOOL                                                                                                                                      
      ALL STUDENTS                     0.0     21.7     55.7     22.6                0.0     13.9     68.7     17.4                                       
      MALE                             0.0     25.5     58.8     15.7                0.0     15.7     66.7     17.6                                       
      FEMALE                           0.0     18.8     53.1     28.1                0.0     12.5     70.3     17.2                                       
      WHITE                            0.0     19.2     52.1     28.8                0.0      9.6     68.5     21.9                                       
      HISPANIC                         0.0     23.8     71.4      4.8                0.0     23.8     71.4      4.8                                       
      MULTIRACIAL/ETHINC               0.0     26.7     53.3     20.0                0.0     13.3     73.3     13.3                                       
      IEP                              0.0     47.1     52.9      0.0                0.0     35.3     64.7      0.0                                       
      NON-IEP                          0.0     17.3     56.1     26.5                0.0     10.2     69.4     20.4                                       
      FREE/REDUCED LUNCH               0.0     30.6     57.1     12.2                0.0     16.3     67.3     16.3                                       
      NON FREE/REDUCED LUNCH           0.0     15.2     54.5     30.3                0.0     12.1     69.7     18.2                                       
                                                                                                                                                          
 WASHINGTON ELEM SCHOOL                                                                                                                                   
      ALL STUDENTS                     0.0     17.1     62.6     20.3                0.0      8.9     76.6     14.5                                       
      MALE                             0.0     20.6     61.9     17.5                0.0      9.4     79.7     10.9                                       
      FEMALE                           0.0     13.3     63.3     23.3                0.0      8.3     73.3     18.3                                       
      WHITE                            0.0     15.2     62.0     22.8                0.0      5.1     78.5     16.5                                       
      HISPANIC                         0.0     25.8     67.7      6.5                0.0     18.8     71.9      9.4                                       
      MULTIRACIAL/ETHINC               0.0      9.1     45.5     45.5                0.0      9.1     72.7     18.2                                       
      IEP                              0.0     45.5     50.0      4.5                0.0     27.3     72.7      0.0                                       
      NON-IEP                          0.0     10.9     65.3     23.8                0.0      4.9     77.5     17.6                                       
      FREE/REDUCED LUNCH               0.0     13.7     74.5     11.8                0.0      7.7     80.8     11.5                                       
      NON FREE/REDUCED LUNCH           0.0     19.4     54.2     26.4                0.0      9.7     73.6     16.7                                       
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                     0.0     19.3     59.2     21.4                0.0     11.3     72.8     15.9                                       
      MALE                             0.0     22.8     60.5     16.7                0.0     12.2     73.9     13.9                                       
      FEMALE                           0.0     16.1     58.1     25.8                0.0     10.5     71.8     17.7                                       
      WHITE                            0.0     17.1     57.2     25.7                0.0      7.2     73.7     19.1                                       
      HISPANIC                         0.0     25.0     69.2      5.8                0.0     20.8     71.7      7.5                                       
      MULTIRACIAL/ETHINC               0.0     19.2     50.0     30.8                0.0     11.5     73.1     15.4                                       
      IEP                              0.0     46.2     51.3      2.6                0.0     30.8     69.2      0.0                                       
      NON-IEP                          0.0     14.1     60.8     25.1                0.0      7.5     73.5     19.0                                       
      FREE/REDUCED LUNCH               0.0     22.0     66.0     12.0                0.0     11.9     74.3     13.9                                       
      NON FREE/REDUCED LUNCH           0.0     17.4     54.3     28.3                0.0     10.9     71.7     17.4                                       



 LEGISLATIVE DIST. 45                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART    10            
                                                                                                                                                          
 55-098-0050-26    STERLING CUSD 5                          2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 5                                                
                                                                                                                                                          
                                                  READING                                     MATHEMATICS                                                 
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
  STATE                                                                                                                                                   
      ALL STUDENTS                     0.8     29.6     44.1     25.6                0.5     17.0     62.8     19.7                                       
      MALE                             1.0     33.0     42.8     23.2                0.7     18.0     60.7     20.7                                       
      FEMALE                           0.5     26.0     45.5     28.1                0.4     15.9     64.9     18.8                                       
      WHITE                            0.4     20.5     45.3     33.8                0.2      9.7     64.3     25.8                                       
      BLACK                            2.0     53.2     36.6      8.2                1.6     38.2     55.1      5.1                                       
      HISPANIC                         0.7     35.0     49.6     14.7                0.3     18.1     70.5     11.1                                       
      ASIAN/PACIFIC ISLANDER           0.1     12.2     44.8     42.8                0.1      3.7     49.7     46.5                                       
      NATIVE AMERICAN                  0.0     29.6     43.5     26.9                0.4     18.8     67.3     13.5                                       
      MULTIRACIAL/ETHINC               0.8     28.9     45.7     24.7                0.4     16.6     64.7     18.3                                       
      IEP                              4.2     62.2     26.1      7.6                2.6     41.5     50.0      5.9                                       
      NON-IEP                          0.2     24.1     47.1     28.6                0.2     12.9     64.9     22.0                                       
