LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 1
55-098-0030-26 PROPHETSTOWN-LYNDON-TAMPICO CUSD3 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
SCHOOL AND STUDENT INFORMATION
------------- ENROLLMENT -------------- %CLASS
% % % % % % % % % % % % % % NOHIGH
SCHOOL NAME DROP LOW LEP ATTEND MOBI CHRONC WHITE BLACK HISP ASIAN NATIVE MULTI TOTAL PARENTAL EMGCY QUALF
OUT INCOME ENROL ANCE LITY TRUANT ANIC AMERN RACIAL ENROL CONTACTS TEAHR TEAHR
PROPHETSTOWN HIGH SCHOOL 4.0 29.6 0.0 92.2 14.5 2.1 93.9 0.0 2.4 2.0 0.0 1.7 297 95.5 0.0 0.0
TAMPICO MIDDLE SCHOOL 43.8 0.0 94.8 9.0 0.0 93.2 0.0 3.8 0.0 0.0 3.0 235 100.0 0.0 0.0
PROPHETSTOWN ELEM SCHOOL 28.3 0.0 95.6 8.9 0.0 91.1 0.0 3.6 0.9 0.0 4.5 336 100.0 0.0 0.0
TAMPICO ELEM SCHOOL 44.7 0.0 95.4 20.7 1.4 94.4 0.6 5.0 0.0 0.0 0.0 179 98.0 0.0 0.0
DISTRICT 4.0 35.0 0.0 94.3 12.4 0.8 92.9 0.1 3.5 0.9 0.0 2.6 1,047 98.3 0.0 0.0
HIGH POVERTY
LOW POVERTY
STATE 3.5 40.9 7.2 93.7 15.2 2.5 54.9 19.6 19.3 3.8 0.2 2.2 2,077,856 96.1 1.5 3.2
HIGH POVERTY 2.6 13.4
LOW POVERTY 0.9 0.2
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 2
55-098-0030-26 PROPHETSTOWN-LYNDON-TAMPICO CUSD3 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ACT -- GRADUATING CLASS OF 2006
SCHOOL NAME COMPOSITE
SCORE ENGLISH MATH READING SCIENCE
PROPHETSTOWN HIGH SCHOOL 19.6 19.3 18.7 20.2 19.8
DISTRICT 19.6 19.3 18.7 20.2 19.8
STATE 20.3 20.0 20.3 20.2 20.2
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 3
55-098-0030-26 PROPHETSTOWN-LYNDON-TAMPICO CUSD3 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
HIGH SCHOOL GRADUATION RATE
NATIVE MULTI ECON
SCHOOL NAME ALL MALE FMALE WHITE BLACK HISPANIC ASIAN AMERICAN RACIAL LEP MIGRANT IEP DISADV
PROPHETSTOWN HIGH SCHOOL 93.5 92.3 94.4 93.3 100.0 100.0 100.0 73.3
DISTRICT 93.5 92.3 94.4 93.3 100.0 100.0 100.0 73.3
STATE 85.9 83.1 88.7 92.2 73.4 93.5 71.9 74.9
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 4
55-098-0030-26 PROPHETSTOWN-LYNDON-TAMPICO CUSD3 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
MINUTES PER DAY DEVOTED TO :
MATHEMATICS SCIENCE ENGLISH SOCIAL SCIENCE
SCHOOL NAME 3RD 6TH 8TH 3RD 6TH 8TH 3RD 6TH 8TH 3RD 6TH 8TH
GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE
TAMPICO MIDDLE SCHOOL 42 42 42 42 84 84 42 42
PROPHETSTOWN ELEM SCHOOL 45 25 140 30
TAMPICO ELEM SCHOOL 40 40 120 40
DISTRICT 43 42 42 33 42 42 130 84 84 35 42 42
STATE 58 53 51 30 43 44 145 104 93 31 43 44
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 5
55-098-0030-26 PROPHETSTOWN-LYNDON-TAMPICO CUSD3 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
AVERAGE CLASS SIZE
SCHOOL NAME KINDER- FIRST SECOND THIRD FOUR FIVE SIXTH SEVEN EIGHTH HIGH
GARTEN GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE SCHOOL
PROPHETSTOWN HIGH SCHOOL 15.2
TAMPICO MIDDLE SCHOOL 26.7 26.0 26.3
PROPHETSTOWN ELEM SCHOOL 20.0 14.0 24.5 27.5 26.0 23.0
TAMPICO ELEM SCHOOL 20.0 15.5 21.0 30.0 20.0 24.0
DISTRICT 20.0 14.6 23.3 28.3 24.0 23.3 26.7 26.0 26.3 15.2
STATE 20.9 21.0 21.3 21.8 22.5 22.8 22.6 21.8 21.9 18.9
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 6
55-098-0030-26 PROPHETSTOWN-LYNDON-TAMPICO CUSD3 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
PERCENT OF STUDENTS MEETING OR EXCEEDINGTHE ILLINOIS LEARNING STANDARDS
OVERALL ISAT PSAE IMAGE IAA
SCHOOL NAME 2006 2007 2006 2007 2006 2007 2006 2007 2006 2007
PROPHETSTOWN HIGH SCHOOL 48.1 45.3 48.1 45.3
TAMPICO MIDDLE SCHOOL 80.7 83.1 81.0 83.3
PROPHETSTOWN ELEM SCHOOL 83.4 80.7 84.1 80.6
TAMPICO ELEM SCHOOL 75.2 79.1 74.8 79.4
DISTRICT 75.3 75.3 81.1 81.8 48.1 45.3
STATE 72.9 73.8 77.0 78.7 54.3 52.6
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 7
55-098-0030-26 PROPHETSTOWN-LYNDON-TAMPICO CUSD3 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
PERCENT OF STUDENTS NOT PARTICIPATING IN STATE TESTING PROGRAMS
OVER HISP NATI. MLTI ECON
SCHOOL NAME ALL MALE FEMALE WHITE BLACK ANIC ASIAN AMERN RACE LEP MIGNT IEP DISADV
PROPHETSTOWN HIGH SCHOOL ENROLL 76 44 32 71 3 1 1 17 23
READING 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0
TAMPICO MIDDLE SCHOOL ENROLL 231 127 104 218 7 6 36 92
READING 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0
PROPHETSTOWN ELEM SCHOOL ENROLL 153 72 81 139 8 2 4 25 56
READING 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0
TAMPICO ELEM SCHOOL ENROLL 76 36 40 73 2 1 17 42
READING 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0
DISTRICT ENROLL 536 279 257 501 20 3 12 95 213
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
STATE ENROLL 1,084,882 553,532 530,308 595,977 214,100 206,359 41,730 1,757 23,196 84,125 548 158,457 455,494
READING 0.2 0.1 0.1 0.1 0.2 0.1 0.1 0.2 0.0 0.2 0.2 0.5 0.1
MATH 0.2 0.1 0.1 0.1 0.2 0.1 0.1 0.2 0.0 0.2 0.2 0.5 0.1
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 8
55-098-0030-26 PROPHETSTOWN-LYNDON-TAMPICO CUSD3 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
PROPHETSTOWN ELEM SCHOOL
ALL STUDENTS 1.9 24.1 53.7 20.4 0.0 11.1 40.7 48.1
MALE 4.0 28.0 48.0 20.0 0.0 12.0 40.0 48.0
FEMALE 0.0 20.7 58.6 20.7 0.0 10.3 41.4 48.3
WHITE 2.1 22.9 54.2 20.8 0.0 10.4 41.7 47.9
IEP 9.1 63.6 27.3 0.0 0.0 45.5 54.5 0.0
NON-IEP 0.0 14.0 60.5 25.6 0.0 2.3 37.2 60.5
FREE/REDUCED LUNCH 0.0 36.8 57.9 5.3 0.0 21.1 42.1 36.8
NON FREE/REDUCED LUNCH 2.9 17.1 51.4 28.6 0.0 5.7 40.0 54.3
TAMPICO ELEM SCHOOL
ALL STUDENTS 6.7 20.0 46.7 26.7 0.0 10.0 56.7 33.3
MALE 10.0 0.0 80.0 10.0 0.0 10.0 50.0 40.0
FEMALE 5.0 30.0 30.0 35.0 0.0 10.0 60.0 30.0
WHITE 6.9 20.7 44.8 27.6 0.0 10.3 55.2 34.5
FREE/REDUCED LUNCH 11.8 29.4 41.2 17.6 0.0 17.6 58.8 23.5
NON FREE/REDUCED LUNCH 0.0 7.7 53.8 38.5 0.0 0.0 53.8 46.2
DISTRICT
ALL STUDENTS 3.6 22.6 51.2 22.6 0.0 10.7 46.4 42.9
MALE 5.7 20.0 57.1 17.1 0.0 11.4 42.9 45.7
FEMALE 2.0 24.5 46.9 26.5 0.0 10.2 49.0 40.8
WHITE 3.9 22.1 50.6 23.4 0.0 10.4 46.8 42.9
IEP 20.0 53.3 26.7 0.0 0.0 40.0 60.0 0.0
NON-IEP 0.0 15.9 56.5 27.5 0.0 4.3 43.5 52.2
FREE/REDUCED LUNCH 5.6 33.3 50.0 11.1 0.0 19.4 50.0 30.6
NON FREE/REDUCED LUNCH 2.1 14.6 52.1 31.3 0.0 4.2 43.8 52.1
STATE
ALL STUDENTS 5.3 21.7 48.8 24.1 3.7 9.5 44.7 42.0
MALE 7.0 24.3 47.5 21.2 4.3 9.4 43.2 43.1
FEMALE 3.6 19.0 50.2 27.2 3.1 9.7 46.4 40.9
WHITE 2.7 14.9 50.5 31.9 1.2 4.9 41.6 52.3
BLACK 12.3 37.2 42.4 8.1 10.8 21.0 49.7 18.4
HISPANIC 6.1 28.2 52.2 13.5 3.5 11.7 53.8 31.0
ASIAN/PACIFIC ISLANDER 1.1 9.2 48.4 41.4 0.5 2.4 27.8 69.2
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 8
55-098-0030-26 PROPHETSTOWN-LYNDON-TAMPICO CUSD3 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
NATIVE AMERICAN 4.7 16.4 56.9 22.0 1.7 7.8 50.2 40.3
MULTIRACIAL/ETHINC 4.9 22.3 50.0 22.8 2.8 9.9 47.9 39.5
IEP 19.9 37.2 32.7 10.2 11.2 18.8 47.0 23.0
NON-IEP 3.0 19.2 51.5 26.4 2.5 8.0 44.4 45.1
FREE/REDUCED LUNCH 9.8 33.1 46.4 10.8 7.2 16.5 51.6 24.6
NON FREE/REDUCED LUNCH 2.2 13.5 50.6 33.8 1.1 4.5 39.8 54.6
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 9
55-098-0030-26 PROPHETSTOWN-LYNDON-TAMPICO CUSD3 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 4
READING MATHEMATICS SCIENCE
----------------------------- ----------------------------- -----------------------------
% % % % % % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD WARN BELO MEET EXCD
PROPHETSTOWN ELEM SCHOOL
ALL STUDENTS 0.0 25.0 51.9 23.1 0.0 13.5 76.9 9.6 1.9 11.5 76.9 9.6
MALE 0.0 21.7 60.9 17.4 0.0 17.4 69.6 13.0 4.3 17.4 60.9 17.4
FEMALE 0.0 27.6 44.8 27.6 0.0 10.3 82.8 6.9 0.0 6.9 89.7 3.4
WHITE 0.0 26.0 52.0 22.0 0.0 14.0 76.0 10.0 2.0 12.0 76.0 10.0
FREE/REDUCED LNCH 0.0 44.4 38.9 16.7 0.0 16.7 72.2 11.1 5.6 11.1 72.2 11.1
NON FREE/RDU.LNCH 0.0 14.7 58.8 26.5 0.0 11.8 79.4 8.8 0.0 11.8 79.4 8.8
TAMPICO ELEM SCHOOL
ALL STUDENTS 0.0 40.0 45.0 15.0 0.0 5.0 70.0 25.0 0.0 5.0 90.0 5.0
MALE 0.0 45.5 45.5 9.1 0.0 9.1 72.7 18.2 0.0 0.0 90.9 9.1
WHITE 0.0 40.0 45.0 15.0 0.0 5.0 70.0 25.0 0.0 5.0 90.0 5.0
DISTRICT
ALL STUDENTS 0.0 29.2 50.0 20.8 0.0 11.1 75.0 13.9 1.4 9.7 80.6 8.3
MALE 0.0 29.4 55.9 14.7 0.0 14.7 70.6 14.7 2.9 11.8 70.6 14.7
FEMALE 0.0 28.9 44.7 26.3 0.0 7.9 78.9 13.2 0.0 7.9 89.5 2.6
WHITE 0.0 30.0 50.0 20.0 0.0 11.4 74.3 14.3 1.4 10.0 80.0 8.6
IEP 0.0 72.7 27.3 0.0 0.0 18.2 81.8 0.0 0.0 0.0 90.9 9.1
NON-IEP 0.0 21.3 54.1 24.6 0.0 9.8 73.8 16.4 1.6 11.5 78.7 8.2
FREE/REDUCED LNCH 0.0 44.4 37.0 18.5 0.0 14.8 70.4 14.8 3.7 11.1 77.8 7.4
NON FREE/RDU.LNCH 0.0 20.0 57.8 22.2 0.0 8.9 77.8 13.3 0.0 8.9 82.2 8.9
STATE
ALL STUDENTS 1.1 25.2 48.3 25.4 1.2 12.5 56.9 29.5 3.5 16.7 61.5 18.2
MALE 1.5 27.9 47.2 23.5 1.5 13.1 55.2 30.3 4.0 16.5 59.0 20.5
FEMALE 0.6 22.5 49.5 27.4 0.8 11.9 58.7 28.7 3.0 17.0 64.2 15.8
WHITE 0.5 17.0 49.4 33.2 0.5 6.8 55.1 37.6 1.1 8.6 64.4 25.8
BLACK 2.7 47.1 41.9 8.3 3.4 28.7 58.2 9.8 10.8 37.4 48.5 3.2
HISPANIC 1.1 30.5 53.7 14.8 0.9 13.5 66.4 19.1 3.3 21.9 67.8 7.0
ASIAN/PCIFC ISLND 0.2 9.2 48.6 42.0 0.2 3.1 40.6 56.1 0.6 6.1 64.5 28.8
NATIVE AMERICAN 1.7 27.1 47.6 23.6 0.9 14.4 57.6 27.1 3.1 14.9 65.8 16.2
MULTIRACIAL/ETHNIC 1.0 25.7 49.4 23.9 1.2 12.9 59.8 26.1 3.2 16.3 65.4 15.1
IEP 5.1 53.8 31.8 9.3 5.4 30.1 52.5 12.0 9.4 28.9 53.2 8.5
NON-IEP 0.4 20.4 51.2 28.1 0.4 9.5 57.7 32.5 2.5 14.7 63.0 19.9
FREE/REDUCED LNCH 2.0 40.0 46.6 11.4 2.2 21.4 62.1 14.3 7.0 28.8 57.9 6.3
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 9
55-098-0030-26 PROPHETSTOWN-LYNDON-TAMPICO CUSD3 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 4
READING MATHEMATICS SCIENCE
----------------------------- ----------------------------- -----------------------------
% % % % % % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD WARN BELO MEET EXCD
NON FREE/RDU.LNCH 0.4 15.0 49.6 35.1 0.4 6.3 53.3 40.0 1.1 8.4 64.1 26.5
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 10
55-098-0030-26 PROPHETSTOWN-LYNDON-TAMPICO CUSD3 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 5
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
PROPHETSTOWN ELEM SCHOOL
ALL STUDENTS 0.0 32.6 54.3 13.0 0.0 15.2 76.1 8.7
MALE 0.0 43.5 47.8 8.7 0.0 17.4 78.3 4.3
FEMALE 0.0 21.7 60.9 17.4 0.0 13.0 73.9 13.0
WHITE 0.0 32.5 55.0 12.5 0.0 12.5 80.0 7.5
FREE/REDUCED LUNCH 0.0 36.8 63.2 0.0 0.0 26.3 73.7 0.0
NON FREE/REDUCED LUNCH 0.0 29.6 48.1 22.2 0.0 7.4 77.8 14.8
TAMPICO ELEM SCHOOL
ALL STUDENTS 0.0 36.0 36.0 28.0 0.0 20.0 68.0 12.0
MALE 0.0 42.9 35.7 21.4 0.0 28.6 71.4 0.0
FEMALE 0.0 27.3 36.4 36.4 0.0 9.1 63.6 27.3
WHITE 0.0 39.1 34.8 26.1 0.0 17.4 69.6 13.0
FREE/REDUCED LUNCH 0.0 53.3 26.7 20.0 0.0 33.3 60.0 6.7
NON FREE/REDUCED LUNCH 0.0 10.0 50.0 40.0 0.0 0.0 80.0 20.0
DISTRICT
ALL STUDENTS 0.0 33.8 47.9 18.3 0.0 16.9 73.2 9.9
MALE 0.0 43.2 43.2 13.5 0.0 21.6 75.7 2.7
FEMALE 0.0 23.5 52.9 23.5 0.0 11.8 70.6 17.6
WHITE 0.0 34.9 47.6 17.5 0.0 14.3 76.2 9.5
IEP 0.0 64.3 28.6 7.1 0.0 35.7 57.1 7.1
NON-IEP 0.0 26.3 52.6 21.1 0.0 12.3 77.2 10.5
FREE/REDUCED LUNCH 0.0 44.1 47.1 8.8 0.0 29.4 67.6 2.9
NON FREE/REDUCED LUNCH 0.0 24.3 48.6 27.0 0.0 5.4 78.4 16.2
STATE
ALL STUDENTS 0.8 29.6 44.1 25.6 0.5 17.0 62.8 19.7
MALE 1.0 33.0 42.8 23.2 0.7 18.0 60.7 20.7
FEMALE 0.5 26.0 45.5 28.1 0.4 15.9 64.9 18.8
WHITE 0.4 20.5 45.3 33.8 0.2 9.7 64.3 25.8
BLACK 2.0 53.2 36.6 8.2 1.6 38.2 55.1 5.1
HISPANIC 0.7 35.0 49.6 14.7 0.3 18.1 70.5 11.1
ASIAN/PACIFIC ISLANDER 0.1 12.2 44.8 42.8 0.1 3.7 49.7 46.5
NATIVE AMERICAN 0.0 29.6 43.5 26.9 0.4 18.8 67.3 13.5
MULTIRACIAL/ETHINC 0.8 28.9 45.7 24.7 0.4 16.6 64.7 18.3
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 10
55-098-0030-26 PROPHETSTOWN-LYNDON-TAMPICO CUSD3 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 5
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
IEP 4.2 62.2 26.1 7.6 2.6 41.5 50.0 5.9
NON-IEP 0.2 24.1 47.1 28.6 0.2 12.9 64.9 22.0
FREE/REDUCED LUNCH 1.4 45.5 42.1 11.0 1.0 28.4 62.7 7.8
NON FREE/REDUCED LUNCH 0.3 18.2 45.6 36.0 0.2 8.8 62.8 28.2
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 11
55-098-0030-26 PROPHETSTOWN-LYNDON-TAMPICO CUSD3 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 6
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
TAMPICO MIDDLE SCHOOL
ALL STUDENTS 0.0 19.2 61.5 19.2 0.0 0.0 64.1 35.9
MALE 0.0 13.6 70.5 15.9 0.0 0.0 70.5 29.5
FEMALE 0.0 26.5 50.0 23.5 0.0 0.0 55.9 44.1
WHITE 0.0 19.4 62.5 18.1 0.0 0.0 65.3 34.7
FREE/REDUCED LUNCH 0.0 40.0 50.0 10.0 0.0 0.0 83.3 16.7
NON FREE/REDUCED LUNCH 0.0 6.3 68.8 25.0 0.0 0.0 52.1 47.9
DISTRICT
ALL STUDENTS 0.0 19.2 61.5 19.2 0.0 0.0 64.1 35.9
MALE 0.0 13.6 70.5 15.9 0.0 0.0 70.5 29.5
FEMALE 0.0 26.5 50.0 23.5 0.0 0.0 55.9 44.1
WHITE 0.0 19.4 62.5 18.1 0.0 0.0 65.3 34.7
FREE/REDUCED LUNCH 0.0 40.0 50.0 10.0 0.0 0.0 83.3 16.7
NON FREE/REDUCED LUNCH 0.0 6.3 68.8 25.0 0.0 0.0 52.1 47.9
STATE
ALL STUDENTS 0.2 26.4 54.3 19.1 0.5 18.0 62.2 19.2
MALE 0.3 29.9 53.7 16.2 0.7 19.5 60.1 19.7
FEMALE 0.1 22.8 54.9 22.2 0.3 16.5 64.4 18.7
WHITE 0.1 16.5 57.1 26.2 0.3 10.1 64.2 25.5
BLACK 0.4 46.2 46.8 6.5 1.4 37.9 54.9 5.9
HISPANIC 0.3 37.6 53.8 8.4 0.4 22.1 67.1 10.3
ASIAN/PACIFIC ISLANDER 0.1 9.3 53.7 36.9 0.1 3.9 48.2 47.8
NATIVE AMERICAN 0.0 22.9 62.2 14.9 1.1 16.0 67.9 14.9
MULTIRACIAL/ETHINC 0.2 23.7 56.9 19.2 0.4 16.8 65.2 17.6
FREE/REDUCED LUNCH 0.4 41.7 50.5 7.4 0.9 29.5 61.6 8.0
NON FREE/REDUCED LUNCH 0.1 15.0 57.1 27.9 0.2 9.4 62.6 27.7
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 12
55-098-0030-26 PROPHETSTOWN-LYNDON-TAMPICO CUSD3 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 7
READING MATHEMATICS SCIENCE
----------------------------- ----------------------------- -----------------------------
% % % % % % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD WARN BELO MEET EXCD
TAMPICO MIDDLE SCHOOL
ALL STUDENTS 0.0 24.3 60.8 14.9 1.4 14.9 60.8 23.0 1.4 5.4 63.5 29.7
MALE 0.0 29.7 59.5 10.8 2.7 18.9 56.8 21.6 2.7 5.4 59.5 32.4
FEMALE 0.0 18.9 62.2 18.9 0.0 10.8 64.9 24.3 0.0 5.4 67.6 27.0
WHITE 0.0 23.9 60.6 15.5 1.4 14.1 60.6 23.9 1.4 4.2 63.4 31.0
IEP 0.0 80.0 20.0 0.0 10.0 40.0 50.0 0.0 10.0 10.0 80.0 0.0
NON-IEP 0.0 15.6 67.2 17.2 0.0 10.9 62.5 26.6 0.0 4.7 60.9 34.4
FREE/REDUCED LNCH 0.0 34.4 59.4 6.3 0.0 12.5 78.1 9.4 3.1 3.1 78.1 15.6
NON FREE/RDU.LNCH 0.0 16.7 61.9 21.4 2.4 16.7 47.6 33.3 0.0 7.1 52.4 40.5
DISTRICT
ALL STUDENTS 0.0 24.3 60.8 14.9 1.4 14.9 60.8 23.0 1.4 5.4 63.5 29.7
MALE 0.0 29.7 59.5 10.8 2.7 18.9 56.8 21.6 2.7 5.4 59.5 32.4
FEMALE 0.0 18.9 62.2 18.9 0.0 10.8 64.9 24.3 0.0 5.4 67.6 27.0
WHITE 0.0 23.9 60.6 15.5 1.4 14.1 60.6 23.9 1.4 4.2 63.4 31.0
IEP 0.0 80.0 20.0 0.0 10.0 40.0 50.0 0.0 10.0 10.0 80.0 0.0
NON-IEP 0.0 15.6 67.2 17.2 0.0 10.9 62.5 26.6 0.0 4.7 60.9 34.4
FREE/REDUCED LNCH 0.0 34.4 59.4 6.3 0.0 12.5 78.1 9.4 3.1 3.1 78.1 15.6
NON FREE/RDU.LNCH 0.0 16.7 61.9 21.4 2.4 16.7 47.6 33.3 0.0 7.1 52.4 40.5
STATE
ALL STUDENTS 0.5 26.1 58.3 15.0 2.3 18.3 54.2 25.2 7.0 13.7 55.2 24.1
MALE 0.7 29.9 56.3 13.1 2.8 18.8 52.0 26.3 7.7 13.3 52.5 26.5
FEMALE 0.3 22.2 60.5 17.1 1.7 17.8 56.5 24.0 6.2 14.3 58.1 21.4
WHITE 0.3 17.4 61.5 20.8 1.1 10.8 53.8 34.3 3.0 7.3 54.7 35.0
BLACK 1.2 44.2 50.0 4.6 5.5 36.3 51.2 7.0 16.3 26.8 51.9 5.0
HISPANIC 0.5 35.1 57.7 6.7 2.3 22.8 61.8 13.1 9.5 20.3 61.2 9.1
ASIAN/PCIFC ISLND 0.1 9.3 61.4 29.3 0.5 4.3 39.1 56.0 1.5 4.5 50.9 43.0
NATIVE AMERICAN 0.4 21.1 69.1 9.3 3.3 19.1 57.3 20.3 5.7 9.0 60.8 24.5
MULTIRACIAL/ETHNIC 0.5 23.4 61.0 15.1 1.9 17.8 57.1 23.2 5.9 11.6 60.0 22.5
IEP 2.9 65.4 29.6 2.1 11.3 46.8 37.1 4.8 25.3 26.5 41.8 6.4
NON-IEP 0.1 19.6 63.1 17.2 0.8 13.6 57.0 28.6 4.0 11.6 57.4 27.0
FREE/REDUCED LNCH 0.9 40.1 53.4 5.6 3.9 29.6 56.2 10.3 12.5 22.6 56.4 8.5
NON FREE/RDU.LNCH 0.2 15.9 62.0 21.9 1.0 10.1 52.7 36.1 3.0 7.3 54.4 35.4
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 13
55-098-0030-26 PROPHETSTOWN-LYNDON-TAMPICO CUSD3 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 8
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
TAMPICO MIDDLE SCHOOL
ALL STUDENTS 0.0 21.3 69.3 9.3 0.0 29.3 50.7 20.0
MALE 0.0 25.6 67.4 7.0 0.0 32.6 46.5 20.9
FEMALE 0.0 15.6 71.9 12.5 0.0 25.0 56.3 18.8
WHITE 0.0 21.1 69.0 9.9 0.0 26.8 53.5 19.7
IEP 0.0 60.0 40.0 0.0 0.0 40.0 46.7 13.3
NON-IEP 0.0 11.7 76.7 11.7 0.0 26.7 51.7 21.7
FREE/REDUCED LUNCH 0.0 27.6 69.0 3.4 0.0 41.4 48.3 10.3
NON FREE/REDUCED LUNCH 0.0 17.4 69.6 13.0 0.0 21.7 52.2 26.1
DISTRICT
ALL STUDENTS 0.0 21.3 69.3 9.3 0.0 29.3 50.7 20.0
MALE 0.0 25.6 67.4 7.0 0.0 32.6 46.5 20.9
FEMALE 0.0 15.6 71.9 12.5 0.0 25.0 56.3 18.8
WHITE 0.0 21.1 69.0 9.9 0.0 26.8 53.5 19.7
IEP 0.0 60.0 40.0 0.0 0.0 40.0 46.7 13.3
NON-IEP 0.0 11.7 76.7 11.7 0.0 26.7 51.7 21.7
FREE/REDUCED LUNCH 0.0 27.6 69.0 3.4 0.0 41.4 48.3 10.3
NON FREE/REDUCED LUNCH 0.0 17.4 69.6 13.0 0.0 21.7 52.2 26.1
STATE
ALL STUDENTS 0.6 17.7 69.9 11.8 1.2 17.5 52.3 29.0
MALE 0.8 21.6 67.8 9.8 1.5 18.8 50.1 29.6
