LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     1            
                                                                                                                                                          
 55-098-0020-26    RIVER BEND CUSD 2                        2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                     SCHOOL AND STUDENT INFORMATION                                                       
                                                                                                                                                          
                                                                            -------------    ENROLLMENT    --------------                %CLASS           
                                     %      %     %     %       %      %      %     %     %      %     %     %                %       %  NOHIGH           
 SCHOOL NAME                       DROP    LOW   LEP  ATTEND  MOBI  CHRONC  WHITE BLACK  HISP ASIAN NATIVE  MULTI    TOTAL PARENTAL EMGCY QUALF           
                                    OUT  INCOME ENROL  ANCE   LITY  TRUANT               ANIC        AMERN RACIAL    ENROL CONTACTS TEAHR TEAHR           
                                                                                                                                                          
 FULTON HIGH SCHOOL                 3.7   18.3   0.0   95.0   14.6    1.5    97.7   0.6   0.3   0.3   0.3   0.9        350   88.9    8.8    0.0           
 RIVER BEND MIDDLE SCHOOL                 22.1   0.0   96.0   12.4    1.7    97.0   0.4   0.0   0.0   0.0   2.6        235   97.5    0.0    0.0           
 FULTON ELEM SCHOOL                       21.1   0.0   95.8   12.4    0.0    97.2   0.5   0.7   0.7   0.0   0.9        432  100.0    6.4    0.0           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                 3.7   20.4   0.0   95.6   13.1    0.9    97.3   0.5   0.4   0.4   0.1   1.3      1,017   95.6    5.9    0.0           
              HIGH POVERTY                                                                                                                                
               LOW POVERTY                                                                                                                                
                                                                                                                                                          
           STATE                    3.5   40.9   7.2   93.7   15.2    2.5    54.9  19.6  19.3   3.8   0.2   2.2  2,077,856   96.1    1.5    3.2           
              HIGH POVERTY                                                                                                           2.6   13.4           
               LOW POVERTY                                                                                                           0.9    0.2           



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     2            
                                                                                                                                                          
 55-098-0020-26    RIVER BEND CUSD 2                        2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                  ACT -- GRADUATING CLASS OF 2006                                                         
                                                                                                                                                          
 SCHOOL NAME                                         COMPOSITE                                                                                            
                                                       SCORE       ENGLISH       MATH       READING      SCIENCE                                          
                                                                                                                                                          
 FULTON HIGH SCHOOL                                    20.0         19.6         20.2         19.6         20.3                                           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                                    20.0         19.6         20.2         19.6         20.3                                           
                                                                                                                                                          
           STATE                                       20.3         20.0         20.3         20.2         20.2                                           



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     3            
                                                                                                                                                          
 55-098-0020-26    RIVER BEND CUSD 2                        2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                     HIGH SCHOOL GRADUATION RATE                                                          
                                                                                                                                                          
                                                                                              NATIVE  MULTI                              ECON             
 SCHOOL NAME                         ALL     MALE   FMALE   WHITE   BLACK  HISPANIC   ASIAN  AMERICAN RACIAL   LEP    MIGRANT    IEP    DISADV            
                                                                                                                                                          
 FULTON HIGH SCHOOL                  85.3   100.0    72.7    85.1   100.0                                                       100.0    100.0            
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                  85.3   100.0    72.7    85.1   100.0                                                       100.0    100.0            
                                                                                                                                                          
           STATE                     85.9    83.1    88.7    92.2    73.8                                                        71.9     74.9            



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     4            
                                                                                                                                                          
 55-098-0020-26    RIVER BEND CUSD 2                        2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                     MINUTES PER DAY DEVOTED TO :                                                         
                                                                                                                                                          
                                            MATHEMATICS             SCIENCE               ENGLISH           SOCIAL SCIENCE                                
 SCHOOL NAME                              3RD   6TH   8TH       3RD   6TH   8TH       3RD   6TH   8TH       3RD   6TH   8TH                               
                                         GRADE GRADE GRADE     GRADE GRADE GRADE     GRADE GRADE GRADE     GRADE GRADE GRADE                              
                                                                                                                                                          
 RIVER BEND MIDDLE SCHOOL                        48    48              48    48              96    96              48    48                               
 FULTON ELEM SCHOOL                        60                    40                   140                    50                                           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                        60    48    48        40    48    48       140    96    96        50    48    48                               
                                                                                                                                                          
           STATE                           58    53    51        30    43    44       145   104    93        31    43    44                               



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     5            
                                                                                                                                                          
 55-098-0020-26    RIVER BEND CUSD 2                        2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                            AVERAGE CLASS SIZE                                                            
                                                                                                                                                          
 SCHOOL NAME                           KINDER-     FIRST    SECOND     THIRD      FOUR      FIVE     SIXTH     SEVEN    EIGHTH     HIGH                   
                                        GARTEN     GRADE     GRADE     GRADE     GRADE     GRADE     GRADE     GRADE     GRADE    SCHOOL                  
                                                                                                                                                          
 FULTON HIGH SCHOOL                                                                                                                 14.6                  
 RIVER BEND MIDDLE SCHOOL                                                                             27.0      25.3      24.7                            
 FULTON ELEM SCHOOL                       21.7      21.0      19.0      19.0      20.7      26.7                                                          
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                       21.7      21.0      19.0      19.0      20.7      26.7      27.0      25.3      24.7      14.6                  
                                                                                                                                                          
           STATE                          20.9      21.0      21.3      21.8      22.5      22.8      22.6      21.8      21.9      18.9                  



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     6            
                                                                                                                                                          
 55-098-0020-26    RIVER BEND CUSD 2                        2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                 PERCENT OF STUDENTS MEETING OR EXCEEDINGTHE ILLINOIS LEARNING STANDARDS                                  
                                                                                                                                                          
                                          OVERALL            ISAT              PSAE            IMAGE              IAA                                     
 SCHOOL NAME                           2006     2007     2006     2007     2006     2007     2006     2007     2006     2007                              
                                                                                                                                                          
 FULTON HIGH SCHOOL                    50.8     49.8                       50.8     49.8                                                                  
 RIVER BEND MIDDLE SCHOOL              82.8     83.9     83.5     83.9                                                                                    
 FULTON ELEM SCHOOL                    82.2     75.6     82.2     75.9                                                                                    
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                    75.9     73.8     82.9     80.2     50.8     49.8                                                                  
                                                                                                                                                          
           STATE                       72.9     73.8     77.0     78.7     54.3     52.6                                                                  



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     7            
                                                                                                                                                          
 55-098-0020-26    RIVER BEND CUSD 2                        2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                      PERCENT OF STUDENTS NOT PARTICIPATING IN STATE TESTING PROGRAMS                                     
                                                                                                                                                          
                                            OVER                                        HISP          NATI.   MLTI                         ECON           
 SCHOOL NAME                                 ALL    MALE   FEMALE    WHITE    BLACK     ANIC   ASIAN  AMERN   RACE    LEP MIGNT     IEP  DISADV           
                                                                                                                                                          
 FULTON HIGH SCHOOL             ENROLL        89      46       43       86                         1             2                   11      13           
                                READING      0.0     0.0      0.0      0.0                                                          0.0     0.0           
                                MATH         0.0     0.0      0.0      0.0                                                          0.0     0.0           
                                                                                                                                                          
 RIVER BEND MIDDLE SCHOOL       ENROLL       235     118      117      228        1                1             5                   33      47           
                                READING      0.0     0.0      0.0      0.0                                                          0.0     0.0           
                                MATH         0.0     0.0      0.0      0.0                                                          0.0     0.0           
                                                                                                                                                          
 FULTON ELEM SCHOOL             ENROLL       203     110       93      195        1        2       1      1      3                   26      50           
                                READING      0.0     0.0      0.0      0.0                                                          0.0     0.0           
                                MATH         0.0     0.0      0.0      0.0                                                          0.0     0.0           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT             ENROLL       527     274      253      509        2        2       3      1     10                   70     110           
                                READING      0.0     0.0      0.0      0.0                                     0.0                  0.0     0.0           
                                MATH         0.0     0.0      0.0      0.0                                     0.0                  0.0     0.0           
                                                                                                                                                          
           STATE                ENROLL 1,084,882 553,532  530,308  595,977  214,100  206,359  41,730  1,757 23,196 84,125   548 158,457 455,494           
                                READING      0.2     0.1      0.1      0.1      0.2      0.1     0.1    0.2    0.0    0.2   0.2     0.5     0.1           
                                MATH         0.2     0.1      0.1      0.1      0.2      0.1     0.1    0.2    0.0    0.2   0.2     0.5     0.1           



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     8            
                                                                                                                                                          
 55-098-0020-26    RIVER BEND CUSD 2                        2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3                                                
                                                                                                                                                          
                                                  READING                                     MATHEMATICS                                                 
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
 FULTON ELEM SCHOOL                                                                                                                                       
      ALL STUDENTS                     3.5     28.1     45.6     22.8                0.0      5.3     70.2     24.6                                       
      MALE                             2.9     31.4     37.1     28.6                0.0      5.7     65.7     28.6                                       
      FEMALE                           4.5     22.7     59.1     13.6                0.0      4.5     77.3     18.2                                       
      WHITE                            3.6     26.8     46.4     23.2                0.0      3.6     71.4     25.0                                       
      FREE/REDUCED LUNCH               9.1     45.5     45.5      0.0                0.0      0.0     90.9      9.1                                       
      NON FREE/REDUCED LUNCH           2.2     23.9     45.7     28.3                0.0      6.5     65.2     28.3                                       
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                     3.5     28.1     45.6     22.8                0.0      5.3     70.2     24.6                                       
      MALE                             2.9     31.4     37.1     28.6                0.0      5.7     65.7     28.6                                       
      FEMALE                           4.5     22.7     59.1     13.6                0.0      4.5     77.3     18.2                                       
      WHITE                            3.6     26.8     46.4     23.2                0.0      3.6     71.4     25.0                                       
      FREE/REDUCED LUNCH               9.1     45.5     45.5      0.0                0.0      0.0     90.9      9.1                                       
      NON FREE/REDUCED LUNCH           2.2     23.9     45.7     28.3                0.0      6.5     65.2     28.3                                       
                                                                                                                                                          
  STATE                                                                                                                                                   
      ALL STUDENTS                     5.3     21.7     48.8     24.1                3.7      9.5     44.7     42.0                                       
      MALE                             7.0     24.3     47.5     21.2                4.3      9.4     43.2     43.1                                       
      FEMALE                           3.6     19.0     50.2     27.2                3.1      9.7     46.4     40.9                                       
      WHITE                            2.7     14.9     50.5     31.9                1.2      4.9     41.6     52.3                                       
      BLACK                           12.3     37.2     42.4      8.1               10.8     21.0     49.7     18.4                                       
      HISPANIC                         6.1     28.2     52.2     13.5                3.5     11.7     53.8     31.0                                       
      ASIAN/PACIFIC ISLANDER           1.1      9.2     48.4     41.4                0.5      2.4     27.8     69.2                                       
      NATIVE AMERICAN                  4.7     16.4     56.9     22.0                1.7      7.8     50.2     40.3                                       
      MULTIRACIAL/ETHINC               4.9     22.3     50.0     22.8                2.8      9.9     47.9     39.5                                       
      FREE/REDUCED LUNCH               9.8     33.1     46.4     10.8                7.2     16.5     51.6     24.6                                       
      NON FREE/REDUCED LUNCH           2.2     13.5     50.6     33.8                1.1      4.5     39.8     54.6                                       



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     9            
                                                                                                                                                          
 55-098-0020-26    RIVER BEND CUSD 2                        2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 4                                                
                                                                                                                                                          
                                             READING                            MATHEMATICS                            SCIENCE                            
                                  -----------------------------        -----------------------------        -----------------------------                 
                                    %       %       %       %            %       %       %       %            %       %       %       %                   
                                   WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD                 
                                                                                                                                                          
 FULTON ELEM SCHOOL                                                                                                                                       
      ALL STUDENTS                  3.2    29.0    50.0    17.7          1.6    14.5    69.4    14.5          6.5    16.1    61.3    16.1                 
      MALE                          0.0    34.4    50.0    15.6          0.0    12.5    78.1     9.4          6.3    18.8    62.5    12.5                 
      FEMALE                        6.7    23.3    50.0    20.0          3.3    16.7    60.0    20.0          6.7    13.3    60.0    20.0                 
      WHITE                         3.3    28.3    50.0    18.3          1.7    13.3    70.0    15.0          6.7    16.7    60.0    16.7                 
      FREE/REDUCED LNCH             0.0    45.5    50.0     4.5          0.0    22.7    72.7     4.5          4.5    31.8    59.1     4.5                 
      NON FREE/RDU.LNCH             5.0    20.0    50.0    25.0          2.5    10.0    67.5    20.0          7.5     7.5    62.5    22.5                 
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                  3.2    29.0    50.0    17.7          1.6    14.5    69.4    14.5          6.5    16.1    61.3    16.1                 
      MALE                          0.0    34.4    50.0    15.6          0.0    12.5    78.1     9.4          6.3    18.8    62.5    12.5                 
      FEMALE                        6.7    23.3    50.0    20.0          3.3    16.7    60.0    20.0          6.7    13.3    60.0    20.0                 
      WHITE                         3.3    28.3    50.0    18.3          1.7    13.3    70.0    15.0          6.7    16.7    60.0    16.7                 
      FREE/REDUCED LNCH             0.0    45.5    50.0     4.5          0.0    22.7    72.7     4.5          4.5    31.8    59.1     4.5                 
      NON FREE/RDU.LNCH             5.0    20.0    50.0    25.0          2.5    10.0    67.5    20.0          7.5     7.5    62.5    22.5                 
                                                                                                                                                          
  STATE                                                                                                                                                   
      ALL STUDENTS                  1.1    25.2    48.3    25.4          1.2    12.5    56.9    29.5          3.5    16.7    61.5    18.2                 
      MALE                          1.5    27.9    47.2    23.5          1.5    13.1    55.2    30.3          4.0    16.5    59.0    20.5                 
      FEMALE                        0.6    22.5    49.5    27.4          0.8    11.9    58.7    28.7          3.0    17.0    64.2    15.8                 
      WHITE                         0.5    17.0    49.4    33.2          0.5     6.8    55.1    37.6          1.1     8.6    64.4    25.8                 
      BLACK                         2.7    47.1    41.9     8.3          3.4    28.7    58.2     9.8         10.8    37.4    48.5     3.2                 
      HISPANIC                      1.1    30.5    53.7    14.8          0.9    13.5    66.4    19.1          3.3    21.9    67.8     7.0                 
      ASIAN/PCIFC ISLND             0.2     9.2    48.6    42.0          0.2     3.1    40.6    56.1          0.6     6.1    64.5    28.8                 
      NATIVE AMERICAN               1.7    27.1    47.6    23.6          0.9    14.4    57.6    27.1          3.1    14.9    65.8    16.2                 
      MULTIRACIAL/ETHNIC            1.0    25.7    49.4    23.9          1.2    12.9    59.8    26.1          3.2    16.3    65.4    15.1                 
      FREE/REDUCED LNCH             2.0    40.0    46.6    11.4          2.2    21.4    62.1    14.3          7.0    28.8    57.9     6.3                 
      NON FREE/RDU.LNCH             0.4    15.0    49.6    35.1          0.4     6.3    53.3    40.0          1.1     8.4    64.1    26.5                 



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART    10            
                                                                                                                                                          
 55-098-0020-26    RIVER BEND CUSD 2                        2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 5                                                
                                                                                                                                                          
                                                  READING                                     MATHEMATICS                                                 
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
 FULTON ELEM SCHOOL                                                                                                                                       
      ALL STUDENTS                     2.4     31.7     39.0     26.8                0.0     23.2     72.0      4.9                                       
      MALE                             4.8     42.9     31.0     21.4                0.0     28.6     66.7      4.8                                       
      FEMALE                           0.0     20.0     47.5     32.5                0.0     17.5     77.5      5.0                                       
      WHITE                            2.6     28.6     41.6     27.3                0.0     20.8     74.0      5.2                                       
      IEP                             16.7     58.3     25.0      0.0                0.0     50.0     50.0      0.0                                       
      NON-IEP                          0.0     27.1     41.4     31.4                0.0     18.6     75.7      5.7                                       
      FREE/REDUCED LUNCH               0.0     43.8     50.0      6.3                0.0     31.3     68.8      0.0                                       
      NON FREE/REDUCED LUNCH           3.0     28.8     36.4     31.8                0.0     21.2     72.7      6.1                                       
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                     2.4     31.7     39.0     26.8                0.0     23.2     72.0      4.9                                       
      MALE                             4.8     42.9     31.0     21.4                0.0     28.6     66.7      4.8                                       
      FEMALE                           0.0     20.0     47.5     32.5                0.0     17.5     77.5      5.0                                       
      WHITE                            2.6     28.6     41.6     27.3                0.0     20.8     74.0      5.2                                       
      IEP                             16.7     58.3     25.0      0.0                0.0     50.0     50.0      0.0                                       
      NON-IEP                          0.0     27.1     41.4     31.4                0.0     18.6     75.7      5.7                                       
      FREE/REDUCED LUNCH               0.0     43.8     50.0      6.3                0.0     31.3     68.8      0.0                                       
      NON FREE/REDUCED LUNCH           3.0     28.8     36.4     31.8                0.0     21.2     72.7      6.1                                       
                                                                                                                                                          
  STATE                                                                                                                                                   
      ALL STUDENTS                     0.8     29.6     44.1     25.6                0.5     17.0     62.8     19.7                                       
      MALE                             1.0     33.0     42.8     23.2                0.7     18.0     60.7     20.7                                       
      FEMALE                           0.5     26.0     45.5     28.1                0.4     15.9     64.9     18.8                                       
      WHITE                            0.4     20.5     45.3     33.8                0.2      9.7     64.3     25.8                                       
      BLACK                            2.0     53.2     36.6      8.2                1.6     38.2     55.1      5.1                                       
      HISPANIC                         0.7     35.0     49.6     14.7                0.3     18.1     70.5     11.1                                       
      ASIAN/PACIFIC ISLANDER           0.1     12.2     44.8     42.8                0.1      3.7     49.7     46.5                                       
      NATIVE AMERICAN                  0.0     29.6     43.5     26.9                0.4     18.8     67.3     13.5                                       
      MULTIRACIAL/ETHINC               0.8     28.9     45.7     24.7                0.4     16.6     64.7     18.3                                       
      IEP                              4.2     62.2     26.1      7.6                2.6     41.5     50.0      5.9                                       
      NON-IEP                          0.2     24.1     47.1     28.6                0.2     12.9     64.9     22.0                                       
      FREE/REDUCED LUNCH               1.4     45.5     42.1     11.0                1.0     28.4     62.7      7.8                                       
      NON FREE/REDUCED LUNCH           0.3     18.2     45.6     36.0                0.2      8.8     62.8     28.2                                       



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART    11            
                                                                                                                                                          
 55-098-0020-26    RIVER BEND CUSD 2                        2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 6                                                
                                                                                                                                                          
                                                  READING                                     MATHEMATICS                                                 
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
 RIVER BEND MIDDLE SCHOOL                                                                                                                                 
      ALL STUDENTS                     0.0     25.9     58.0     16.0                0.0     19.8     75.3      4.9                                       
      MALE                             0.0     16.2     62.2     21.6                0.0     10.8     81.1      8.1                                       
      FEMALE                           0.0     34.1     54.5     11.4                0.0     27.3     70.5      2.3                                       
      WHITE                            0.0     23.4     59.7     16.9                0.0     19.5     75.3      5.2                                       
      FREE/REDUCED LUNCH               0.0     50.0     31.3     18.8                0.0     25.0     75.0      0.0                                       
      NON FREE/REDUCED LUNCH           0.0     20.0     64.6     15.4                0.0     18.5     75.4      6.2                                       
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                     0.0     25.9     58.0     16.0                0.0     19.8     75.3      4.9                                       
      MALE                             0.0     16.2     62.2     21.6                0.0     10.8     81.1      8.1                                       
      FEMALE                           0.0     34.1     54.5     11.4                0.0     27.3     70.5      2.3                                       
      WHITE                            0.0     23.4     59.7     16.9                0.0     19.5     75.3      5.2                                       
      FREE/REDUCED LUNCH               0.0     50.0     31.3     18.8                0.0     25.0     75.0      0.0                                       
      NON FREE/REDUCED LUNCH           0.0     20.0     64.6     15.4                0.0     18.5     75.4      6.2                                       
                                                                                                                                                          
  STATE                                                                                                                                                   
      ALL STUDENTS                     0.2     26.4     54.3     19.1                0.5     18.0     62.2     19.2                                       
      MALE                             0.3     29.9     53.7     16.2                0.7     19.5     60.1     19.7                                       
      FEMALE                           0.1     22.8     54.9     22.2                0.3     16.5     64.4     18.7                                       
      WHITE                            0.1     16.5     57.1     26.2                0.3     10.1     64.2     25.5                                       
      BLACK                            0.4     46.2     46.8      6.5                1.4     37.9     54.9      5.9                                       
      HISPANIC                         0.3     37.6     53.8      8.4                0.4     22.1     67.1     10.3                                       
      ASIAN/PACIFIC ISLANDER           0.1      9.3     53.7     36.9                0.1      3.9     48.2     47.8                                       
      NATIVE AMERICAN                  0.0     22.9     62.2     14.9                1.1     16.0     67.9     14.9                                       
      MULTIRACIAL/ETHINC               0.2     23.7     56.9     19.2                0.4     16.8     65.2     17.6                                       
      FREE/REDUCED LUNCH               0.4     41.7     50.5      7.4                0.9     29.5     61.6      8.0                                       
      NON FREE/REDUCED LUNCH           0.1     15.0     57.1     27.9                0.2      9.4     62.6     27.7                                       



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART    12            
                                                                                                                                                          
 55-098-0020-26    RIVER BEND CUSD 2                        2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 7                                                
                                                                                                                                                          
                                             READING                            MATHEMATICS                            SCIENCE                            
                                  -----------------------------        -----------------------------        -----------------------------                 
                                    %       %       %       %            %       %       %       %            %       %       %       %                   
                                   WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD                 
                                                                                                                                                          
 RIVER BEND MIDDLE SCHOOL                                                                                                                                 
      ALL STUDENTS                  0.0    23.7    60.5    15.8          1.3    10.5    60.5    27.6          2.6     6.6    42.1    48.7                 
      MALE                          0.0    31.0    61.9     7.1          2.4     9.5    66.7    21.4          2.4     4.8    40.5    52.4                 
      FEMALE                        0.0    14.7    58.8    26.5          0.0    11.8    52.9    35.3          2.9     8.8    44.1    44.1                 
      WHITE                         0.0    24.3    59.5    16.2          1.4    10.8    59.5    28.4          2.7     6.8    40.5    50.0                 
      IEP                           0.0    75.0    25.0     0.0          8.3    58.3    33.3     0.0         16.7    25.0    58.3     0.0                 
      NON-IEP                       0.0    14.1    67.2    18.8          0.0     1.6    65.6    32.8          0.0     3.1    39.1    57.8                 
      FREE/REDUCED LNCH             0.0    35.7    57.1     7.1          7.1    21.4    50.0    21.4          7.1    14.3    42.9    35.7                 
      NON FREE/RDU.LNCH             0.0    21.0    61.3    17.7          0.0     8.1    62.9    29.0          1.6     4.8    41.9    51.6                 
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                  0.0    23.7    60.5    15.8          1.3    10.5    60.5    27.6          2.6     6.6    42.1    48.7                 
      MALE                          0.0    31.0    61.9     7.1          2.4     9.5    66.7    21.4          2.4     4.8    40.5    52.4                 
      FEMALE                        0.0    14.7    58.8    26.5          0.0    11.8    52.9    35.3          2.9     8.8    44.1    44.1                 
      WHITE                         0.0    24.3    59.5    16.2          1.4    10.8    59.5    28.4          2.7     6.8    40.5    50.0                 
      IEP                           0.0    75.0    25.0     0.0          8.3    58.3    33.3     0.0         16.7    25.0    58.3     0.0                 
      NON-IEP                       0.0    14.1    67.2    18.8          0.0     1.6    65.6    32.8          0.0     3.1    39.1    57.8                 
      FREE/REDUCED LNCH             0.0    35.7    57.1     7.1          7.1    21.4    50.0    21.4          7.1    14.3    42.9    35.7                 
      NON FREE/RDU.LNCH             0.0    21.0    61.3    17.7          0.0     8.1    62.9    29.0          1.6     4.8    41.9    51.6                 
                                                                                                                                                          
  STATE                                                                                                                                                   
      ALL STUDENTS                  0.5    26.1    58.3    15.0          2.3    18.3    54.2    25.2          7.0    13.7    55.2    24.1                 
      MALE                          0.7    29.9    56.3    13.1          2.8    18.8    52.0    26.3          7.7    13.3    52.5    26.5                 
      FEMALE                        0.3    22.2    60.5    17.1          1.7    17.8    56.5    24.0          6.2    14.3    58.1    21.4                 
      WHITE                         0.3    17.4    61.5    20.8          1.1    10.8    53.8    34.3          3.0     7.3    54.7    35.0                 
      BLACK                         1.2    44.2    50.0     4.6          5.5    36.3    51.2     7.0         16.3    26.8    51.9     5.0                 
      HISPANIC                      0.5    35.1    57.7     6.7          2.3    22.8    61.8    13.1          9.5    20.3    61.2     9.1                 
      ASIAN/PCIFC ISLND             0.1     9.3    61.4    29.3          0.5     4.3    39.1    56.0          1.5     4.5    50.9    43.0                 
      NATIVE AMERICAN               0.4    21.1    69.1     9.3          3.3    19.1    57.3    20.3          5.7     9.0    60.8    24.5                 
      MULTIRACIAL/ETHNIC            0.5    23.4    61.0    15.1          1.9    17.8    57.1    23.2          5.9    11.6    60.0    22.5                 
      IEP                           2.9    65.4    29.6     2.1         11.3    46.8    37.1     4.8         25.3    26.5    41.8     6.4                 
      NON-IEP                       0.1    19.6    63.1    17.2          0.8    13.6    57.0    28.6          4.0    11.6    57.4    27.0                 
      FREE/REDUCED LNCH             0.9    40.1    53.4     5.6          3.9    29.6    56.2    10.3         12.5    22.6    56.4     8.5                 
      NON FREE/RDU.LNCH             0.2    15.9    62.0    21.9          1.0    10.1    52.7    36.1          3.0     7.3    54.4    35.4                 



 LEGISLATIVE DIST. 36                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART    13            
                                                                                                                                                          
 55-098-0020-26    RIVER BEND CUSD 2                        2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 8                                                
                                                                                                                                                          
                                                  READING                                     MATHEMATICS                                                 
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
 RIVER BEND MIDDLE SCHOOL                                                                                                                                 
      ALL STUDENTS                     0.0     13.3     82.7      4.0                1.3      6.7     66.7     25.3                                       
      MALE                             0.0      8.1     89.2      2.7                2.7      5.4     59.5     32.4                                       
      FEMALE                           0.0     18.4     76.3      5.3                0.0      7.9     73.7     18.4                                       
