LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 1
55-098-0010-26 ERIE CUSD 1 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
SCHOOL AND STUDENT INFORMATION
------------- ENROLLMENT -------------- %CLASS
% % % % % % % % % % % % % % NOHIGH
SCHOOL NAME DROP LOW LEP ATTEND MOBI CHRONC WHITE BLACK HISP ASIAN NATIVE MULTI TOTAL PARENTAL EMGCY QUALF
OUT INCOME ENROL ANCE LITY TRUANT ANIC AMERN RACIAL ENROL CONTACTS TEAHR TEAHR
ERIE HIGH SCHOOL 1.4 11.8 0.0 94.2 23.4 0.0 98.2 0.0 0.9 0.5 0.0 0.5 220 100.0 0.0 0.0
ERIE MIDDLE SCHOOL 16.9 0.0 96.4 13.7 0.0 96.7 0.5 0.5 0.9 0.0 1.4 213 100.0 0.0 0.0
ERIE ELEM SCHOOL 24.0 0.0 95.9 19.8 3.7 96.4 0.4 0.7 1.4 0.0 1.1 279 100.0 0.0 0.0
DISTRICT 1.4 18.1 0.0 95.5 19.0 1.2 97.1 0.3 0.7 1.0 0.0 1.0 712 100.0 0.0 0.0
HIGH POVERTY
LOW POVERTY 0.0 0.0
STATE 3.5 40.9 7.2 93.7 15.2 2.5 54.9 19.6 19.3 3.8 0.2 2.2 2,077,856 96.1 1.5 3.2
HIGH POVERTY 2.6 13.4
LOW POVERTY 0.9 0.2
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 2
55-098-0010-26 ERIE CUSD 1 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ACT -- GRADUATING CLASS OF 2006
SCHOOL NAME COMPOSITE
SCORE ENGLISH MATH READING SCIENCE
ERIE HIGH SCHOOL 20.0 19.5 19.8 19.5 20.6
DISTRICT 20.0 19.5 19.8 19.5 20.6
STATE 20.3 20.0 20.3 20.2 20.2
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 3
55-098-0010-26 ERIE CUSD 1 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
HIGH SCHOOL GRADUATION RATE
NATIVE MULTI ECON
SCHOOL NAME ALL MALE FMALE WHITE BLACK HISPANIC ASIAN AMERICAN RACIAL LEP MIGRANT IEP DISADV
ERIE HIGH SCHOOL 100.0 100.0 100.0 100.0 100.0 100.0
DISTRICT 100.0 100.0 100.0 100.0 100.0 100.0
STATE 85.9 83.1 88.7 92.2 71.9 74.9
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 4
55-098-0010-26 ERIE CUSD 1 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
MINUTES PER DAY DEVOTED TO :
MATHEMATICS SCIENCE ENGLISH SOCIAL SCIENCE
SCHOOL NAME 3RD 6TH 8TH 3RD 6TH 8TH 3RD 6TH 8TH 3RD 6TH 8TH
GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE
ERIE MIDDLE SCHOOL 40 40 40 40 80 80 40 40
ERIE ELEM SCHOOL 50 30 120 30
DISTRICT 50 40 40 30 40 40 120 80 80 30 40 40
STATE 58 53 51 30 43 44 145 104 93 31 43 44
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 5
55-098-0010-26 ERIE CUSD 1 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
AVERAGE CLASS SIZE
SCHOOL NAME KINDER- FIRST SECOND THIRD FOUR FIVE SIXTH SEVEN EIGHTH HIGH
GARTEN GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE SCHOOL
ERIE HIGH SCHOOL 19.6
ERIE MIDDLE SCHOOL 18.7 19.3 20.0 17.0
ERIE ELEM SCHOOL 18.5 19.0 17.3 18.0 20.5
DISTRICT 18.5 19.0 17.3 18.0 20.5 18.7 19.3 20.0 17.0 19.6
STATE 20.9 21.0 21.3 21.8 22.5 22.8 22.6 21.8 21.9 18.9
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 6
55-098-0010-26 ERIE CUSD 1 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
PERCENT OF STUDENTS MEETING OR EXCEEDINGTHE ILLINOIS LEARNING STANDARDS
OVERALL ISAT PSAE IMAGE IAA
SCHOOL NAME 2006 2007 2006 2007 2006 2007 2006 2007 2006 2007
ERIE HIGH SCHOOL 54.4 54.7 53.5 54.0
ERIE MIDDLE SCHOOL 88.8 84.1 88.9 84.0
ERIE ELEM SCHOOL 91.4 89.9 91.4 89.8
DISTRICT 83.8 79.3 89.8 85.9 53.5 54.0
STATE 72.9 73.8 77.0 78.7 54.3 52.6
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 7
55-098-0010-26 ERIE CUSD 1 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
PERCENT OF STUDENTS NOT PARTICIPATING IN STATE TESTING PROGRAMS
OVER HISP NATI. MLTI ECON
SCHOOL NAME ALL MALE FEMALE WHITE BLACK ANIC ASIAN AMERN RACE LEP MIGNT IEP DISADV
ERIE HIGH SCHOOL ENROLL 64 34 30 62 1 1 3 8
READING 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0
ERIE MIDDLE SCHOOL ENROLL 214 112 102 207 1 2 4 32 40
READING 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0
ERIE ELEM SCHOOL ENROLL 94 43 51 90 3 1 9 16
READING 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0
DISTRICT ENROLL 372 189 183 359 1 2 8 2 44 64
READING 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0
STATE ENROLL 1,084,882 553,532 530,308 595,977 214,100 206,359 41,730 1,757 23,196 84,125 548 158,457 455,494
READING 0.2 0.1 0.1 0.1 0.2 0.1 0.1 0.2 0.0 0.2 0.2 0.5 0.1
MATH 0.2 0.1 0.1 0.1 0.2 0.1 0.1 0.2 0.0 0.2 0.2 0.5 0.1
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 8
55-098-0010-26 ERIE CUSD 1 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
ERIE ELEM SCHOOL
ALL STUDENTS 0.0 17.0 52.8 30.2 0.0 3.8 45.3 50.9
MALE 0.0 20.8 45.8 33.3 0.0 4.2 41.7 54.2
FEMALE 0.0 13.8 58.6 27.6 0.0 3.4 48.3 48.3
WHITE 0.0 16.0 52.0 32.0 0.0 4.0 46.0 50.0
FREE/REDUCED LUNCH 0.0 33.3 50.0 16.7 0.0 16.7 41.7 41.7
NON FREE/REDUCED LUNCH 0.0 12.2 53.7 34.1 0.0 0.0 46.3 53.7
DISTRICT
ALL STUDENTS 0.0 17.0 52.8 30.2 0.0 3.8 45.3 50.9
MALE 0.0 20.8 45.8 33.3 0.0 4.2 41.7 54.2
FEMALE 0.0 13.8 58.6 27.6 0.0 3.4 48.3 48.3
WHITE 0.0 16.0 52.0 32.0 0.0 4.0 46.0 50.0
FREE/REDUCED LUNCH 0.0 33.3 50.0 16.7 0.0 16.7 41.7 41.7
NON FREE/REDUCED LUNCH 0.0 12.2 53.7 34.1 0.0 0.0 46.3 53.7
STATE
ALL STUDENTS 5.3 21.7 48.8 24.1 3.7 9.5 44.7 42.0
MALE 7.0 24.3 47.5 21.2 4.3 9.4 43.2 43.1
FEMALE 3.6 19.0 50.2 27.2 3.1 9.7 46.4 40.9
WHITE 2.7 14.9 50.5 31.9 1.2 4.9 41.6 52.3
BLACK 12.3 37.2 42.4 8.1 10.8 21.0 49.7 18.4
HISPANIC 6.1 28.2 52.2 13.5 3.5 11.7 53.8 31.0
ASIAN/PACIFIC ISLANDER 1.1 9.2 48.4 41.4 0.5 2.4 27.8 69.2
NATIVE AMERICAN 4.7 16.4 56.9 22.0 1.7 7.8 50.2 40.3
MULTIRACIAL/ETHINC 4.9 22.3 50.0 22.8 2.8 9.9 47.9 39.5
FREE/REDUCED LUNCH 9.8 33.1 46.4 10.8 7.2 16.5 51.6 24.6
NON FREE/REDUCED LUNCH 2.2 13.5 50.6 33.8 1.1 4.5 39.8 54.6
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 9
55-098-0010-26 ERIE CUSD 1 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 4
READING MATHEMATICS SCIENCE
----------------------------- ----------------------------- -----------------------------
% % % % % % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD WARN BELO MEET EXCD
ERIE ELEM SCHOOL
ALL STUDENTS 0.0 17.5 55.0 27.5 0.0 5.0 52.5 42.5 0.0 7.5 45.0 47.5
MALE 0.0 21.1 57.9 21.1 0.0 5.3 52.6 42.1 0.0 5.3 31.6 63.2
FEMALE 0.0 14.3 52.4 33.3 0.0 4.8 52.4 42.9 0.0 9.5 57.1 33.3
WHITE 0.0 17.9 53.8 28.2 0.0 5.1 53.8 41.0 0.0 7.7 46.2 46.2
DISTRICT
ALL STUDENTS 0.0 17.5 55.0 27.5 0.0 5.0 52.5 42.5 0.0 7.5 45.0 47.5
MALE 0.0 21.1 57.9 21.1 0.0 5.3 52.6 42.1 0.0 5.3 31.6 63.2
FEMALE 0.0 14.3 52.4 33.3 0.0 4.8 52.4 42.9 0.0 9.5 57.1 33.3
WHITE 0.0 17.9 53.8 28.2 0.0 5.1 53.8 41.0 0.0 7.7 46.2 46.2
STATE
ALL STUDENTS 1.1 25.2 48.3 25.4 1.2 12.5 56.9 29.5 3.5 16.7 61.5 18.2
MALE 1.5 27.9 47.2 23.5 1.5 13.1 55.2 30.3 4.0 16.5 59.0 20.5
FEMALE 0.6 22.5 49.5 27.4 0.8 11.9 58.7 28.7 3.0 17.0 64.2 15.8
WHITE 0.5 17.0 49.4 33.2 0.5 6.8 55.1 37.6 1.1 8.6 64.4 25.8
BLACK 2.7 47.1 41.9 8.3 3.4 28.7 58.2 9.8 10.8 37.4 48.5 3.2
HISPANIC 1.1 30.5 53.7 14.8 0.9 13.5 66.4 19.1 3.3 21.9 67.8 7.0
ASIAN/PCIFC ISLND 0.2 9.2 48.6 42.0 0.2 3.1 40.6 56.1 0.6 6.1 64.5 28.8
NATIVE AMERICAN 1.7 27.1 47.6 23.6 0.9 14.4 57.6 27.1 3.1 14.9 65.8 16.2
MULTIRACIAL/ETHNIC 1.0 25.7 49.4 23.9 1.2 12.9 59.8 26.1 3.2 16.3 65.4 15.1
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 10
55-098-0010-26 ERIE CUSD 1 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 5
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
ERIE MIDDLE SCHOOL
ALL STUDENTS 0.0 20.0 49.1 30.9 0.0 10.9 65.5 23.6
MALE 0.0 22.6 45.2 32.3 0.0 12.9 61.3 25.8
FEMALE 0.0 16.7 54.2 29.2 0.0 8.3 70.8 20.8
WHITE 0.0 20.4 50.0 29.6 0.0 11.1 64.8 24.1
FREE/REDUCED LUNCH 0.0 63.6 27.3 9.1 0.0 27.3 63.6 9.1
NON FREE/REDUCED LUNCH 0.0 9.1 54.5 36.4 0.0 6.8 65.9 27.3
DISTRICT
ALL STUDENTS 0.0 20.0 49.1 30.9 0.0 10.9 65.5 23.6
MALE 0.0 22.6 45.2 32.3 0.0 12.9 61.3 25.8
FEMALE 0.0 16.7 54.2 29.2 0.0 8.3 70.8 20.8
WHITE 0.0 20.4 50.0 29.6 0.0 11.1 64.8 24.1
FREE/REDUCED LUNCH 0.0 63.6 27.3 9.1 0.0 27.3 63.6 9.1
NON FREE/REDUCED LUNCH 0.0 9.1 54.5 36.4 0.0 6.8 65.9 27.3
STATE
ALL STUDENTS 0.8 29.6 44.1 25.6 0.5 17.0 62.8 19.7
MALE 1.0 33.0 42.8 23.2 0.7 18.0 60.7 20.7
FEMALE 0.5 26.0 45.5 28.1 0.4 15.9 64.9 18.8
WHITE 0.4 20.5 45.3 33.8 0.2 9.7 64.3 25.8
BLACK 2.0 53.2 36.6 8.2 1.6 38.2 55.1 5.1
HISPANIC 0.7 35.0 49.6 14.7 0.3 18.1 70.5 11.1
ASIAN/PACIFIC ISLANDER 0.1 12.2 44.8 42.8 0.1 3.7 49.7 46.5
NATIVE AMERICAN 0.0 29.6 43.5 26.9 0.4 18.8 67.3 13.5
MULTIRACIAL/ETHINC 0.8 28.9 45.7 24.7 0.4 16.6 64.7 18.3
FREE/REDUCED LUNCH 1.4 45.5 42.1 11.0 1.0 28.4 62.7 7.8
NON FREE/REDUCED LUNCH 0.3 18.2 45.6 36.0 0.2 8.8 62.8 28.2
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 11
55-098-0010-26 ERIE CUSD 1 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 6
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
ERIE MIDDLE SCHOOL
ALL STUDENTS 0.0 15.8 61.4 22.8 0.0 3.5 70.2 26.3
MALE 0.0 26.9 65.4 7.7 0.0 3.8 80.8 15.4
FEMALE 0.0 6.5 58.1 35.5 0.0 3.2 61.3 35.5
WHITE 0.0 16.7 63.0 20.4 0.0 3.7 72.2 24.1
DISTRICT
ALL STUDENTS 0.0 15.8 61.4 22.8 0.0 3.5 70.2 26.3
MALE 0.0 26.9 65.4 7.7 0.0 3.8 80.8 15.4
FEMALE 0.0 6.5 58.1 35.5 0.0 3.2 61.3 35.5
WHITE 0.0 16.7 63.0 20.4 0.0 3.7 72.2 24.1
STATE
ALL STUDENTS 0.2 26.4 54.3 19.1 0.5 18.0 62.2 19.2
MALE 0.3 29.9 53.7 16.2 0.7 19.5 60.1 19.7
FEMALE 0.1 22.8 54.9 22.2 0.3 16.5 64.4 18.7
WHITE 0.1 16.5 57.1 26.2 0.3 10.1 64.2 25.5
BLACK 0.4 46.2 46.8 6.5 1.4 37.9 54.9 5.9
HISPANIC 0.3 37.6 53.8 8.4 0.4 22.1 67.1 10.3
ASIAN/PACIFIC ISLANDER 0.1 9.3 53.7 36.9 0.1 3.9 48.2 47.8
NATIVE AMERICAN 0.0 22.9 62.2 14.9 1.1 16.0 67.9 14.9
MULTIRACIAL/ETHINC 0.2 23.7 56.9 19.2 0.4 16.8 65.2 17.6
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 12
55-098-0010-26 ERIE CUSD 1 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 7
READING MATHEMATICS SCIENCE
----------------------------- ----------------------------- -----------------------------
% % % % % % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD WARN BELO MEET EXCD
ERIE MIDDLE SCHOOL
ALL STUDENTS 0.0 30.6 55.1 14.3 0.0 18.4 53.1 28.6 0.0 4.1 63.3 32.7
MALE 0.0 29.6 51.9 18.5 0.0 7.4 59.3 33.3 0.0 3.7 55.6 40.7
FEMALE 0.0 31.8 59.1 9.1 0.0 31.8 45.5 22.7 0.0 4.5 72.7 22.7
WHITE 0.0 31.3 54.2 14.6 0.0 16.7 54.2 29.2 0.0 4.2 62.5 33.3
DISTRICT
ALL STUDENTS 0.0 30.6 55.1 14.3 0.0 18.4 53.1 28.6 0.0 4.1 63.3 32.7
MALE 0.0 29.6 51.9 18.5 0.0 7.4 59.3 33.3 0.0 3.7 55.6 40.7
FEMALE 0.0 31.8 59.1 9.1 0.0 31.8 45.5 22.7 0.0 4.5 72.7 22.7
WHITE 0.0 31.3 54.2 14.6 0.0 16.7 54.2 29.2 0.0 4.2 62.5 33.3
STATE
ALL STUDENTS 0.5 26.1 58.3 15.0 2.3 18.3 54.2 25.2 7.0 13.7 55.2 24.1
MALE 0.7 29.9 56.3 13.1 2.8 18.8 52.0 26.3 7.7 13.3 52.5 26.5
FEMALE 0.3 22.2 60.5 17.1 1.7 17.8 56.5 24.0 6.2 14.3 58.1 21.4
WHITE 0.3 17.4 61.5 20.8 1.1 10.8 53.8 34.3 3.0 7.3 54.7 35.0
BLACK 1.2 44.2 50.0 4.6 5.5 36.3 51.2 7.0 16.3 26.8 51.9 5.0
HISPANIC 0.5 35.1 57.7 6.7 2.3 22.8 61.8 13.1 9.5 20.3 61.2 9.1
ASIAN/PCIFC ISLND 0.1 9.3 61.4 29.3 0.5 4.3 39.1 56.0 1.5 4.5 50.9 43.0
NATIVE AMERICAN 0.4 21.1 69.1 9.3 3.3 19.1 57.3 20.3 5.7 9.0 60.8 24.5
MULTIRACIAL/ETHNIC 0.5 23.4 61.0 15.1 1.9 17.8 57.1 23.2 5.9 11.6 60.0 22.5
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 13
55-098-0010-26 ERIE CUSD 1 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 8
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
ERIE MIDDLE SCHOOL
ALL STUDENTS 0.0 24.5 55.1 20.4 0.0 18.4 57.1 24.5
MALE 0.0 33.3 48.1 18.5 0.0 25.9 51.9 22.2
FEMALE 0.0 13.6 63.6 22.7 0.0 9.1 63.6 27.3
WHITE 0.0 25.0 56.3 18.8 0.0 18.8 58.3 22.9
FREE/REDUCED LUNCH 0.0 41.7 50.0 8.3 0.0 25.0 58.3 16.7
NON FREE/REDUCED LUNCH 0.0 18.9 56.8 24.3 0.0 16.2 56.8 27.0
DISTRICT
ALL STUDENTS 0.0 24.5 55.1 20.4 0.0 18.4 57.1 24.5
MALE 0.0 33.3 48.1 18.5 0.0 25.9 51.9 22.2
FEMALE 0.0 13.6 63.6 22.7 0.0 9.1 63.6 27.3
WHITE 0.0 25.0 56.3 18.8 0.0 18.8 58.3 22.9
FREE/REDUCED LUNCH 0.0 41.7 50.0 8.3 0.0 25.0 58.3 16.7
NON FREE/REDUCED LUNCH 0.0 18.9 56.8 24.3 0.0 16.2 56.8 27.0
STATE
ALL STUDENTS 0.6 17.7 69.9 11.8 1.2 17.5 52.3 29.0
MALE 0.8 21.6 67.8 9.8 1.5 18.8 50.1 29.6
FEMALE 0.3 13.6 72.2 14.0 0.9 16.2 54.5 28.4
WHITE 0.3 12.6 71.1 16.0 0.6 10.4 50.8 38.2
BLACK 1.3 28.9 66.1 3.7 3.0 35.4 52.3 9.2
HISPANIC 0.6 23.2 70.8 5.4 1.0 22.2 60.4 16.4
ASIAN/PACIFIC ISLANDER 0.2 6.2 70.3 23.4 0.2 4.3 35.5 60.0
NATIVE AMERICAN 0.0 17.7 73.2 9.1 1.5 20.0 51.3 27.2
MULTIRACIAL/ETHINC 0.5 16.5 70.6 12.4 1.2 16.3 54.8 27.7
FREE/REDUCED LUNCH 1.0 27.2 67.4 4.4 2.1 28.9 56.1 13.0
NON FREE/REDUCED LUNCH 0.3 11.3 71.6 16.9 0.6 9.9 49.7 39.8
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 14
55-098-0010-26 ERIE CUSD 1 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
PRAIRIE STATE ACHIEVEMENT EXAMINATION : NUMBER OF TEST TAKERS AND AVERAGE SCORES
TEST TAKERS READING MATHEMATICS SCIENCE
SCHOOL NAME ----------- -------- ----------- --------
ERIE HIGH SCHOOL 63 155 156 159
DISTRICT 63 155 156 159
STATE 130,866 157 157 158
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 15
55-098-0010-26 ERIE CUSD 1 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
PRAIRIE STATE ACHIEVEMENT EXAMINATION: GRADE 11
READING MATHEMATICS SCIENCE
----------------------------- ----------------------------- -----------------------------
% % % % % % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD WARN BELO MEET EXCD
ERIE HIGH SCHOOL
ALL STUDENTS 7.9 41.3 47.6 3.2 7.9 38.1 54.0 0.0 4.8 38.1 49.2 7.9
MALE 12.1 39.4 45.5 3.0 6.1 33.3 60.6 0.0 6.1 33.3 48.5 12.1
FEMALE 3.3 43.3 50.0 3.3 10.0 43.3 46.7 0.0 3.3 43.3 50.0 3.3
WHITE 8.1 41.9 46.8 3.2 8.1 38.7 53.2 0.0 4.8 38.7 48.4 8.1
DISTRICT
ALL STUDENTS 7.9 41.3 47.6 3.2 7.9 38.1 54.0 0.0 4.8 38.1 49.2 7.9
MALE 12.1 39.4 45.5 3.0 6.1 33.3 60.6 0.0 6.1 33.3 48.5 12.1
FEMALE 3.3 43.3 50.0 3.3 10.0 43.3 46.7 0.0 3.3 43.3 50.0 3.3
WHITE 8.1 41.9 46.8 3.2 8.1 38.7 53.2 0.0 4.8 38.7 48.4 8.1
STATE
ALL STUDENTS 8.4 37.5 43.1 10.9 9.8 37.5 42.8 9.9 8.7 40.3 40.3 10.7
MALE 10.8 38.1 40.5 10.6 9.4 35.0 43.4 12.1 9.2 36.9 40.1 13.7
FEMALE 6.1 37.0 45.7 11.2 10.1 40.0 42.1 7.8 8.1 43.6 40.5 7.8
WHITE 5.7 30.8 49.2 14.4 5.7 31.2 50.4 12.7 5.0 33.1 47.8 14.0
BLACK 16.2 55.8 26.3 1.6 24.9 55.8 18.6 0.8 20.9 60.2 17.9 1.0
HISPANIC 14.3 52.8 30.4 2.6 14.4 52.6 31.1 2.0 14.1 57.7 26.2 2.0
ASIAN/PCIFC ISLND 4.0 28.3 50.2 17.5 2.8 21.6 49.2 26.5 3.0 26.4 49.7 20.8
NATIVE AMERICAN 9.8 34.6 46.6 9.0 8.1 36.3 49.1 6.4 8.2 40.3 42.9 8.6
MULTIRACIAL/ETHNIC 8.1 39.2 42.8 9.9 11.4 41.6 40.5 6.6 9.2 42.6 39.2 9.0
|
LEGISLATIVE DIST. 45 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 30
55-098-0010-26 ERIE CUSD 1 2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
DISTRICT STATISTICS EDUCATOR INFORMATION
% WHITE % BLACK % HISPANIC % ASIAN % NAT AMER % MALE % FEMALE TOTAL
DISTRICT 99.1 0.0 0.9 0.0 0.0 32.9 67.1 55
STATE 85.1 8.8 4.6 1.2 0.2 23.0 77.0 127,010
----------------------------------------------------------------------------------------------------------------------------------------
DISTRICT STATE AVERAGE FOR DISTRICTS OF: High-Poverty Low-Poverty
AVERAGE AVERAGE SAME TYPE* SIMILAR SIZE* DIST STATE DIST STATE
------- ------- ---------- ------------- ---- ----- ---- -----
YEARS OF TEACHING EXP 16.8 12.9 13.2 15.0 12.5 15.3 12.3
% OF TEACHERS WITH:BACHELOR'S DEGREE 50.7 47.6 50.5 63.5 50.3 56.0 40.1
MASTER'S DEGREE/+ 49.3 52.3 49.3 36.4 49.6 44.0 59.9
PUPIL-TEACHER RATIO:ELEMENTARY (PK-8) 15.3 : 1 18.8 : 1 19.4 : 1 17.5 : 1
SECONDARY (9-12) 12.3 : 1 18.8 : 1 18.5 : 1 15.5 : 1
PUPIL-CERTIFIED STAFF RATIO 10.6 : 1 13.9 : 1 14.2 : 1 13.1 : 1
PUPIL-ADMIN RATIO 178.0 : 1 230.6 : 1 257.9 : 1 211.4 : 1
FINANCIAL INFORMATION
TEACHER SALARY $62,476 $58,275 $56,780 $46,674 (2006-2007)
ADMINISTRATOR SALARY $114,057 $102,310 $97,498 $85,061 (2006-2007)
EAV PER PUPIL $219,284 -- $123,055 $83,546 (2004)
TOTAL SCHOOL TAX RATE PER $100 3.55 -- 4.01 4.44 (2004)
INSTRUCTIONAL EXPENDITURE PER PUPIL $6,269 $5,567 $5,373 $4,551 (2005-2006)
OPERATING EXPENDITURE PER PUPIL $10,228 $9,488 $9,078 $7,734 (2005-2006)
DISTRICT DISTRICT % STATE % DISTRICT DISTRICT % STATE %
EXPENDITURE BY FUNCTION - 2005-06 -------- ---------- ------- REVENUE BY SOURCE 2005-06 -------- ---------- -------
INSTRUCTION $4,091,112 36.3 47.8 LOCAL PROPERTY TAXES $8,556,317 81.1 58.8
GENERAL ADMINISTRATION $353,690 3.1 2.6 OTHER LOCAL FUNDING $1,155,942 11.0 6.0
SUPPORTING SERVICES $2,324,632 20.6 32.7 GENERAL STATE AID $218,730 2.1 18.2
OTHER EXPENDITURES $4,494,747 39.9 17.0 OTHER STATE FUNDING $492,209 4.7 9.3
FEDERAL FUNDING $131,353 1.2 7.7
EXPENDITURE BY FUND - 2005-06 TOTAL REVENUE $10,554,551
EDUCATION $6,038,052 53.6 73.0
OPERATIONS AND MAINTENANCE $811,593 7.2 8.6
TRANSPORTATION $479,687 4.3 3.9 *DISTRICTS BY TYPE AND SIZE (ENROLLMENT)
BOND AND INTEREST $688,764 6.1 6.2
RENT $0 0.0 0.0 SMALL MEDIUM LARGE
MUNICIPAL RETIREMENT/SOCIAL SECURITY $198,410 1.8 1.8 -------------------------------------------------
FIRE PREVENTION AND SAFETY $0 0.0 1.1 ELEMENTARY UNDER 288 288-1941 OVER 1941
SITE & CONSTRUCTION/CAPITAL IMP $3,047,675 27.1 5.4 HIGH SCHOOL UNDER 725 725-3722 OVER 3722
TOTAL EXPENDITURES $11,264,181 UNIT DIST. UNDER 547 547-1893 OVER 1893
|